AGC

Price history search

Display prices from To

PRICE HISTORY

Export Excel Icon | CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
2/10/12 $6.86 $7.48 -8.29 % 183,131 150,840
2/9/12 $6.92 $7.51 -7.86 % 152,045 149,746
2/8/12 $6.87 $7.50 -8.40 % 112,738 149,837
2/7/12 $6.88 $7.48 -8.02 % 143,457 149,554
2/6/12 $6.82 $7.47 -8.70 % 143,402 150,317
2/3/12 $6.78 $7.47 -9.24 % 242,546 145,537
2/2/12 $6.71 $7.40 -9.32 % 728,120 142,155
2/1/12 $7.02 $7.38 -4.88 % 167,275 122,298
1/31/12 $6.91 $7.34 -5.86 % 104,360 122,009
1/30/12 $6.84 $7.31 -6.43 % 93,246 123,479
1/27/12 $6.79 $7.34 -7.49 % 176,367 123,636
1/26/12 $6.82 $7.32 -6.83 % 172,522 121,394
1/25/12 $6.75 $7.29 -7.41 % 104,236 118,535
1/24/12 $6.70 $7.26 -7.71 % 123,359 118,529
1/23/12 $6.71 $7.25 -7.45 % 181,766 117,997
1/20/12 $6.62 $7.21 -8.18 % 122,167 119,678
1/19/12 $6.67 $7.19 -7.23 % 218,455 120,852
1/18/12 $6.59 $7.16 -7.96 % 84,487 118,972
1/17/12 $6.59 $7.12 -7.44 % 102,289 119,373
1/13/12 $6.55 $7.08 -7.49 % 143,345 125,360
1/12/12 $6.50 $7.10 -8.45 % 71,753 123,501

Past performance does not guarantee future results.

PRICE/NAV HISTORY

since inception of fund 5/24/07

PREMIUM DISCOUNT %

since inception of fund 5/24/07

VOLUME

since inception of fund 5/24/07

Share prices are as of market close on the applicable date.
Past performance does not guarantee future results.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. For more information, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE