FFC

Price history search

Display prices from To

PRICE HISTORY

Export Excel Icon | CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
2/3/12 $18.01 $17.07 5.51 % 152,602 105,220
2/2/12 $18.09 - - 134,744 102,927
2/1/12 $18.12 - - 114,590 100,726
1/31/12 $18.17 $16.97 7.07 % 99,528 99,025
1/30/12 $18.15 - - 125,285 98,456
1/27/12 $18.13 $16.82 7.79 % 92,074 96,685
1/26/12 $18.06 - - 122,563 96,206
1/25/12 $18.16 - - 122,065 95,196
1/24/12 $18.12 - - 192,349 94,667
1/23/12 $18.03 - - 146,634 90,576
1/20/12 $17.90 $16.43 8.95 % 81,985 88,793
1/19/12 $17.94 - - 158,126 88,263
1/18/12 $17.92 - - 103,044 86,101
1/17/12 $17.83 - - 123,621 84,587
1/13/12 $17.78 $16.58 7.24 % 81,130 87,569
1/12/12 $17.74 - - 179,579 87,167
1/11/12 $17.49 - - 122,711 83,635
1/10/12 $17.45 - - 187,156 82,711
1/9/12 $17.50 - - 121,683 77,847
1/6/12 $17.47 $16.30 7.18 % 101,939 76,481
1/5/12 $17.49 - - 98,255 74,598

Past performance does not guarantee future results.

PRICE/NAV HISTORY

since inception of fund 1/28/03

PREMIUM DISCOUNT %

since inception of fund 1/28/03

VOLUME

since inception of fund 1/28/03

Share prices are as of market close on the applicable date.
Past performance does not guarantee future results.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. For more information, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE