Guggenheim Funds

BSCD – Guggenheim BulletShares 2013 Corporate Bond ETF

 
BSCD

Fund Holdings

as of 5/16/12

Export  Excel
Ticker Name Shares / Par Value Market Value Weighting
GENERAL ELECTRIC COMPANY 5.0% 2/1/2013 3,039,000 $3,128,994 2.25 %
CITIGROUP INC 5.5 04/11/2013 2,851,000 $2,943,007 2.12 %
CRED SUIS NY 5 05/15/2013 2,269,000 $2,350,566 1.69 %
DEUTSCHE BK LOND 4.875 05/20/2013 2,064,000 $2,134,060 1.54 %
WACHOVIA CORP 5.5 05/01/2013 1,970,000 $2,056,972 1.48 %
GLAXOSMITHKLINE 4.85 05/15/2013 1,901,000 $1,982,051 1.43 %
GOLDMAN SACHS GP 5.25 10/15/2013 1,836,000 $1,909,871 1.37 %
BP CAPITAL PLC 5.25 11/07/2013 1,755,000 $1,862,622 1.34 %
GEN ELEC CAP CRP 5.45 01/15/2013 1,690,000 $1,742,155 1.25 %
CITIGROUP INC 6.5 08/19/2013 1,590,000 $1,673,588 1.20 %
MS MORGAN STANLEY 5.3 3/1/2013 1,618,000 $1,649,786 1.19 %
JPMORGAN CHASE 4.75 05/01/2013 1,589,000 $1,643,226 1.18 %
GEN ELEC CAP CRP 4.8 05/01/2013 1,489,000 $1,546,115 1.11 %
WELLS FARGO CO 4.375 01/31/2013 1,488,000 $1,526,176 1.10 %
DAIMLER FINANCE 6.5 11/15/2013 1,409,000 $1,522,358 1.10 %
MERRILL LYNCH 5.45 02/05/2013 1,401,000 $1,434,616 1.03 %
AMER EXPRESS CR 7.3 08/20/2013 1,330,000 $1,430,775 1.03 %
CITIGROUP INC 6.0% 12/13/2013 1,352,000 $1,425,880 1.03 %
AT&T INC 4.95 01/15/2013 1,368,000 $1,406,755 1.01 %
GENERAL ELEC CAP CORP 1.875% 09/16/2013 1,352,000 $1,366,018 0.98 %
PHILIP MORRIS IN 4.875 05/16/2013 1,225,000 $1,277,516 0.92 %
BANK OF AMER CRP 4.9 05/01/2013 1,240,000 $1,272,720 0.92 %
CMCSA AT&T BROADBAND CORP 8.375% 03/15/13 1,179,000 $1,252,126 0.90 %
IBM CORP 6.5 10/15/2013 1,150,000 $1,246,288 0.90 %
BARCLAYS BK PLC 2.5 01/23/2013 1,200,000 $1,211,526 0.87 %
DEUTSCHE BK LOND 2.375 01/11/2013 1,200,000 $1,210,056 0.87 %
UBS AG STAMFORD CT 2.250000 08/12/2013 1,200,000 $1,206,484 0.87 %
ABT BANK OF NOVA SCOTIA 2.25% 01/22/13 1,178,000 $1,192,051 0.86 %
TELECOM IT CAP 5.25 11/15/2013 1,152,000 $1,170,720 0.84 %
GEN ELEC CAP CRP 2.8 01/08/2013 1,139,000 $1,155,762 0.83 %
AMER EXPRESS CR 5.875 05/02/2013 1,100,000 $1,149,306 0.83 %
NOVARTIS CAPITAL 1.9 04/24/2013 1,126,000 $1,141,252 0.82 %
BANK OF NOVA SCOTIA 2.375000 12/17/2013 1,100,000 $1,128,565 0.81 %
ALLSTATE LIFE GL 5.375 04/30/2013 1,039,000 $1,085,079 0.78 %
JPM JP MORGAN CHASE 5.75 1/2/2013 1,039,000 $1,068,419 0.77 %
GOLDMAN SACHS GROUP INC FOR FUTURE 4.75007/15/13 1,018,000 $1,046,340 0.75 %
INTL LEASE FINANCE CORP 5.625000 09/20/2013 1,000,000 $1,026,250 0.74 %
AT&T INC 6.7 11/15/2013 942,000 $1,023,334 0.74 %
UNITED PARCEL 4.5 01/15/2013 992,000 $1,018,299 0.73 %
DEUTSCHE TEL FIN 5.25 7/22/2013 952,000 $998,212 0.72 %
VERIZON COMM INC 5.25 04/15/2013 957,000 $996,008 0.72 %
WALGREEN CO 4.875 08/01/2013 939,000 $989,353 0.71 %
SLM CORP 5 10/1/2013 952,000 $971,040 0.70 %
CANADIAN IMPERIAL BK 1.45% 09/13/2013 952,000 $965,547 0.69 %
AMER EXPR BK FSB 5.5 04/16/2013 925,000 $963,523 0.69 %
ALTRIA GROUP INC 8.5 11/10/2013 852,000 $943,898 0.68 %
MERRILL LYNCH 6.15 04/25/2013 900,000 $932,064 0.67 %
ORACLE CORP 4.95 04/15/2013 879,000 $915,535 0.66 %
KRAFT FOODS INC 2.625000 05/08/2013 900,000 $914,507 0.66 %
IBM CORP 1.0% 08/05/2013 900,000 $905,715 0.65 %
SHELL INTL FIN 1.875 03/25/2013 889,000 $900,570 0.65 %
HEWLETT-PACKARD CO 1.25% 09/13/2013 900,000 $898,120 0.65 %
TELEFONICA EMISIONES SAU 2.582% 04/26/2013 900,000 $896,171 0.64 %
WALT DISNEY CO 4.5 12/15/2013 839,000 $889,522 0.64 %
BANK OF NY MELLO 5.125 08/27/2013 839,000 $886,266 0.64 %
BERKSHIRE HATH 5 08/15/2013 839,000 $883,313 0.64 %
CREDIT SUIS USA 5.5 08/15/2013 839,000 $878,769 0.63 %
HEWLETT-PACK CO 4.5 03/01/2013 851,000 $873,597 0.63 %
HOUSEHOLD FIN CO 4.75 07/15/2013 839,000 $864,923 0.62 %
GEN ELEC CAP CRP 5.4 09/20/2013 800,000 $846,937 0.61 %
HOME DEPOT INC 5.25 12/16/2013 789,000 $846,337 0.61 %
INTL LEASE FINANCE CORP 6.625000 11/15/2013 800,000 $836,000 0.60 %
AXP AMERICAN EXPRESS 4.875 7/15/2013 800,000 $833,738 0.60 %
ELECTRONIC DATA SYSTEMS 6.00% 08/01/13 789,000 $831,910 0.60 %
INTL LEASE FINANCE CORP 5.875000 05/01/2013 800,000 $823,000 0.59 %
ARCELORMITTAL 5.375 06/01/2013 794,000 $818,508 0.59 %
WELLS FARGO CO 4.95 10/16/2013 779,000 $818,265 0.59 %
DIAGEO CAP PLC 5.2 01/30/2013 779,000 $804,599 0.58 %
COCA-COLA CO/THE .750000 11/15/2013 800,000 $804,006 0.58 %
ROYAL BK OF SCOTLND PLC 3.4% 08/23/2013 789,000 $795,635 0.57 %
CELLCO PART/VERI 7.375 11/15/2013 700,000 $765,311 0.55 %
GENERAL DYNAMICS 4.25 05/15/2013 719,000 $745,429 0.54 %
VODAFONE GROUP 5 12/16/2013 700,000 $744,611 0.54 %
WMT WAL-MART STORES 4.55% 05/01/13 712,000 $738,665 0.53 %
TOYOTA MOTOR CREDIT CORP 1.375000 08/12/2013 700,000 $707,891 0.51 %
TIME WARNER CABL 6.2 07/01/2013 652,000 $689,804 0.50 %
WYNN LAS VEGAS LLC/CORP 7.875000 11/01/2017 600,000 $660,000 0.47 %
US BANCORP 1.375000 09/13/2013 650,000 $656,900 0.47 %
MICROSOFT CORP .875000 09/27/2013 650,000 $655,199 0.47 %
AEGON NV 4.75 06/01/2013 627,000 $647,546 0.47 %
IBM CORP 7.5 06/15/2013 600,000 $644,884 0.46 %
BRISTOL-MYER SQB 5.25 08/15/2013 600,000 $634,909 0.46 %
CITIGROUP INC 5.85 07/02/2013 600,000 $625,706 0.45 %
COX COMMUN INC 4.625 06/01/2013 600,000 $623,536 0.45 %
GOLDMAN SACHS GP 5.25 04/01/2013 600,000 $619,703 0.45 %
TRAVELERS PPTY 5 03/15/2013 600,000 $619,233 0.45 %
JOHN DEERE CAP 5.1 01/15/2013 600,000 $617,701 0.44 %
BRITISH TEL PLC 5.15 01/15/2013 600,000 $616,550 0.44 %
CME GROUP INC 5.4 08/01/2013 579,000 $611,943 0.44 %
BERKSHIRE HATHAWAY INC 2.125000 02/11/2013 600,000 $607,371 0.44 %
WAL-MART STORES INC .750000 10/25/2013 600,000 $601,439 0.43 %
APA APACHE CORP 5.25% 4/15/13 560,000 $583,329 0.42 %
TARGET CORP 4 06/15/2013 550,000 $569,606 0.41 %
ABT ROYAL BANK OF CANADA 2.1% 07/29/2013 557,000 $567,810 0.41 %
BARRICK GOLD 6.125 09/15/2013 519,000 $553,973 0.40 %
CATERP FIN SERV 6.2 09/30/2013 500,000 $537,953 0.39 %
FORD MOTOR CREDIT CO LLC 7.000000 10/01/2013 500,000 $534,944 0.38 %
BERKSHIRE HATHWY 4.625 10/15/2013 500,000 $527,572 0.38 %
HEINZ (H.J.) CO. 5.35 07/15/2013 500,000 $527,466 0.38 %
GENERAL MILLS IN 5.25 08/15/2013 500,000 $527,304 0.38 %
PRUDENTIAL FINANCIAL 4.5% 07/15/2013 SERIES MTNB 500,000 $519,069 0.37 %
ALCAN INC 5.5% 5/15/2013 500,000 $518,094 0.37 %
JOHN DEERE CAP 4.5 04/03/2013 500,000 $517,620 0.37 %
BOEING CO 5.125% 2/15/13 500,000 $516,579 0.37 %
BB&T CORPORATION 3.375 09/25/2013 500,000 $516,149 0.37 %
MCDONALD'S CORP 4.3 03/01/2013 500,000 $514,883 0.37 %
MERCK & CO INC 4.375 02/15/2013 500,000 $514,372 0.37 %
BANK OF MONTREAL 2.125000 06/28/2013 500,000 $508,240 0.37 %
CATERPILLAR FINANCIAL SE 1.550000 12/20/2013 500,000 $508,008 0.37 %
JOHN DEERE CAP 4.9 09/09/2013 452,000 $477,425 0.34 %
ANHEUSER-BUSCH INBEV WOR 2.500000 03/26/2013 469,000 $475,992 0.34 %
3M CO 4.375 08/15/2013 452,000 $474,420 0.34 %
BERKSHIRE HATH 4.6 05/15/2013 452,000 $470,151 0.34 %
WAL-MART STORES 4.25 04/15/2013 452,000 $467,862 0.34 %
PEPSICO INC 4.65 02/15/2013 452,000 $466,115 0.34 %
KELLOGG CO 4.25 03/06/2013 450,000 $463,091 0.33 %
BAC BANK OF AMERICA 4.875 1/15/2013 450,000 $458,794 0.33 %
DELL INC 4.7 04/15/2013 420,000 $435,582 0.31 %
SCHERING-PLOUGH 5.3 12/01/2013 400,000 $429,752 0.31 %
QWEST COMMUNICATIONS INT 7.125000 04/01/2018 400,000 $426,843 0.31 %
PPG INDUSTRIES 5.75 03/15/2013 410,000 $426,679 0.31 %
METLIFE INC 5 11/24/2013 400,000 $424,757 0.31 %
DEUTSCHE TEL FIN 5.875% 08/20/2013 400,000 $423,788 0.30 %
ROPER INDUSTRIES 6.625 08/15/2013 400,000 $423,316 0.30 %
COCA-COLA HBC BV 5.125 09/17/2013 400,000 $420,467 0.30 %
CRH AMERICA INC 5.3 10/15/2013 400,000 $418,631 0.30 %
PRINCIPAL LIFE 5.3 04/24/2013 400,000 $416,750 0.30 %
WYETH 5.50% 03/15/13 400,000 $416,560 0.30 %
VERIZON GLB FNDG 4.375 06/01/2013 400,000 $414,783 0.30 %
JOHNSON&JOHNSON 3.8 05/15/2013 400,000 $414,094 0.30 %
COMPUTER SCIENCE 5.5 03/15/2013 400,000 $414,000 0.30 %
SE DUKE CAPITAL 6.25 2/15/2013 400,000 $413,776 0.30 %
BLOCK FINANCIAL 7.875 01/15/2013 400,000 $413,632 0.30 %
VERIZON VA INC 4.625 03/15/2013 400,000 $412,499 0.30 %
INTL LEASE FINANCE CORP 6.375000 03/25/2013 400,000 $411,000 0.30 %
BERKSHIRE HATH 4.5 01/15/2013 400,000 $410,634 0.30 %
AMER INTL GROUP 4.25 05/15/2013 400,000 $409,070 0.29 %
TELEFONICA EMISIONES SAU 5.855000 02/04/2013 400,000 $406,337 0.29 %
IBM CORP 2.1 05/06/2013 400,000 $406,223 0.29 %
JPMORGAN CHASE & CO 1.650000 09/30/2013 SERIES 2 400,000 $403,276 0.29 %
ENCANA CORP 4.75% 10/15/2013 380,000 $398,011 0.29 %
ALCOA INC 6 07/15/2013 375,000 $396,331 0.29 %
TYCO INTERNATIONAL FINAN 6.000000 11/15/2013 369,000 $395,986 0.28 %
ICI WILMINGTON 5.625 12/01/2013 356,000 $376,588 0.27 %
CENTERPOINT ENERGY RES 7.875% 04/01/2013 350,000 $370,580 0.27 %
KIMBERLY-CLARK 5 08/15/2013 350,000 $369,423 0.27 %
CONOCOPHIL AU 5.5 04/15/2013 350,000 $365,235 0.26 %
MBNA CORP 6.125 03/01/2013 350,000 $360,329 0.26 %
KRAFT FOODS INC 5.25 10/01/2013 339,000 $358,515 0.26 %
NATL RURAL UTIL 5.5 07/01/2013 339,000 $357,401 0.26 %
KEYCORP 6.5 05/14/2013 339,000 $357,170 0.26 %
DUPONT EI NEMOUR 5 07/15/2013 339,000 $356,062 0.26 %
NYSE EURONEXT 4.8 06/28/2013 339,000 $353,488 0.25 %
CON EDISON CO OF NY 4.875% 02/01/13 339,000 $349,030 0.25 %
BANK OF AMERICA 4.75 08/15/2013 339,000 $348,567 0.25 %
CATERP FIN SERV 4.25 02/08/2013 339,000 $347,403 0.25 %
WMT US BANCORP 2% 06/14/2013 SERIES 339,000 $344,023 0.25 %
PRUDENTIAL FIN 2.75 01/14/2013 339,000 $342,979 0.25 %
US BANCORP 1.125000 10/30/2013 325,000 $327,160 0.24 %
REYNOLDS AMERICA 7.25 06/01/2013 300,000 $317,696 0.23 %
WACHOVIA CORP 5.7 08/01/2013 300,000 $316,322 0.23 %
ONCOR ELECTRIC D 5.95 09/01/2013 300,000 $315,800 0.23 %
CAPITAL ONE BANK 6.5 06/13/2013 300,000 $315,307 0.23 %
DIAGEO FINANCE 5.5 04/01/2013 300,000 $312,754 0.23 %
KRAFT FOODS INC 6 02/11/2013 300,000 $311,116 0.22 %
BA BOEING CAP CORP 5.8 1/15/2013 300,000 $310,466 0.22 %
HONEYWELL INTL 4.25 03/01/2013 300,000 $309,052 0.22 %
PRAXAIR INC 2.125 06/14/2013 300,000 $304,369 0.22 %
OCCIDENTAL PETROLEUM COR 1.450000 12/13/2013 300,000 $304,139 0.22 %
DELL INC 1.400000 09/10/2013 300,000 $303,066 0.22 %
GEORGIA POWER COMPANY 1.300000 09/15/2013 300,000 $302,943 0.22 %
TEXAS INSTRUMENTS INC .875000% 05/15/2013 300,000 $301,268 0.22 %
PEPSICO INC .875000 10/25/2013 300,000 $300,996 0.22 %
TRANSOCEAN INC 5.25% 03/15/2013 279,000 $286,973 0.21 %
BANK OF NY MELLO 4.5 04/01/2013 275,000 $284,512 0.20 %
THOMSON REUTERS 5.95 07/15/2013 250,000 $263,633 0.19 %
CLOROX 5 03/01/2013 250,000 $258,256 0.19 %
MCKESSON CORP 5.25 03/01/2013 240,000 $248,432 0.18 %
TECK RESOURCES LIMITED 10.25% 05/15/2016 200,000 $227,188 0.16 %
INTERPUBLIC GROUP COS 10.000000 07/15/2017 200,000 $227,000 0.16 %
KINDER MORGAN EN 5 12/15/2013 200,000 $210,953 0.15 %
FIFTH THIRD BANK 6.25 05/01/2013 200,000 $209,732 0.15 %
BEST BUY CO 6.75 07/15/2013 200,000 $209,542 0.15 %
NEWELL RUBBERMAI 5.5 04/15/2013 200,000 $207,929 0.15 %
KR KROGER CO 5.5 2/1/2013 200,000 $206,621 0.15 %
BXP BOSTON PROPERTIE 6.25 1/15/2013 200,000 $206,548 0.15 %
WHIRLPOOL CORP 5.5 03/01/2013 200,000 $206,347 0.15 %
UNITEDHEALTH GRP 4.875 02/15/2013 200,000 $206,183 0.15 %
VERIZON COMM INC 4.35 02/15/2013 200,000 $205,391 0.15 %
BANK ONE CORP 5.25 01/30/2013 200,000 $204,452 0.15 %
COVIDIEN INTL FINANCE SA 1.875000 06/15/2013 200,000 $201,995 0.15 %
ROYAL BK SCOTLND 5 11/12/2013 200,000 $201,640 0.15 %
NISOURCE FINANCE 6.15 03/01/2013 182,000 $189,073 0.14 %
INGERSOLL-RND GL 6 08/15/2013 150,000 $159,147 0.11 %
VEOLIA ENVRNMT 5.25% 06/03/2013 150,000 $155,355 0.11 %
PRUDENTIAL FIN 5.15 01/15/2013 100,000 $102,771 0.07 %

All data is provided by Guggenheim Funds Distributors, Inc. or Morningstar. Data is subject to change on a daily basis and represents a percentage of the Fund’s holdings, excluding cash. The securities mentioned are provided for informational purposes only and should not be deemed as a recommendation to buy or sell.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this web site.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE