Guggenheim Funds

BSCE – Guggenheim BulletShares 2014 Corporate Bond ETF

 
BSCE

Fund Holdings

as of 2/10/12

Export  Excel
Ticker Name Shares / Par Value Market Value Weighting
VZW CELLCO PART/VERIZON WIRELESS W/I 5.55% 2/1/2014 1,595,000 $1,739,011 1.59 %
CITIGROUP INC 5.0% 09/15/2014 1,676,000 $1,737,742 1.59 %
BARCLAYS BK PLC 5.2 07/10/2014 1,300,000 $1,379,921 1.26 %
CITIGROUP INC 6.375 08/12/2014 1,232,000 $1,347,095 1.23 %
JPMORGAN CHASE 4.65 06/01/2014 1,233,000 $1,328,820 1.22 %
GOLDMAN SACHS GP 6 05/01/2014 1,232,000 $1,324,278 1.21 %
MORGAN STANLEY MS 4.75% 04/01/2014 1,136,000 $1,162,602 1.06 %
JPMORGAN CHASE 5.125 09/15/2014 1,068,000 $1,145,596 1.05 %
BANK OF AMER CRP 7.375 05/15/2014 1,040,000 $1,130,038 1.03 %
DOW CHEMICAL CO 7.6 05/15/2014 987,000 $1,122,161 1.03 %
BEAR STEARNS CO 5.7 11/15/2014 987,000 $1,096,973 1.00 %
HEWLETT-PACK CO 6.125 03/01/2014 987,000 $1,082,449 0.99 %
GEN ELEC CAP CRP 3.75 11/14/2014 1,000,000 $1,066,034 0.98 %
MORGAN STANLEY 6 05/13/2014 1,000,000 $1,055,556 0.97 %
CITIGROUP INC 5.125 05/05/2014 987,000 $1,038,357 0.95 %
AMER EXPRESS CR 5.125 08/25/2014 945,000 $1,032,739 0.95 %
MORGAN STANLEY 4.2 11/20/2014 1,000,000 $1,022,085 0.94 %
GENERAL ELEC CAP CORP 2.100000 01/07/2014 950,000 $967,141 0.89 %
CRED SUIS NY 5.5 05/01/2014 850,000 $910,279 0.83 %
FRANCE TELECOM 4.375 07/08/2014 825,000 $881,743 0.81 %
SHELL INTL FIN 4 03/21/2014 813,000 $873,875 0.80 %
GEN ELEC CAP CRP 4.75 09/15/2014 800,000 $867,648 0.79 %
HEWLETT-PACK CO 4.75 06/02/2014 800,000 $857,068 0.78 %
GS GOLDMAN SACHS GP 5 10/1/2014 800,000 $851,274 0.78 %
CITIGROUP INC 5.5 10/15/2014 768,000 $827,773 0.76 %
MERRILL LYNCH 5.45 07/15/2014 787,000 $823,265 0.75 %
AT&T INC 4.85 02/15/2014 750,000 $811,006 0.74 %
GENERAL DYNAMICS 5.25 02/01/2014 733,000 $798,672 0.73 %
GOLDMAN SACHS GP 5.15 01/15/2014 758,000 $797,607 0.73 %
STAPLES INC 9.75 01/15/2014 691,000 $789,845 0.72 %
BBVA US SENIOR SA UNIPER 3.25% 05/16/2014 775,000 $768,408 0.70 %
SBC COMMUNICATIO 5.1 9/15/2014 690,000 $766,740 0.70 %
WFC WELLS FARGO & CO 5 11/15/2014 700,000 $752,875 0.69 %
NOVARTIS CAPITAL 4.125 02/10/2014 690,000 $740,153 0.68 %
BANK OF AMERICA 5.125 11/15/2014 700,000 $734,320 0.67 %
HSBC BANK USA 4.625 04/01/2014 700,000 $731,434 0.67 %
MERRILL LYNCH 5 02/03/2014 700,000 $720,518 0.66 %
METLIFE INC 2.375000 02/06/2014 700,000 $720,236 0.66 %
JPMORGAN CHASE & CO 2.050000 01/24/2014 SERIES MTN 700,000 $714,165 0.65 %
ROYAL BANK OF CANADA 1.45% 10/30/2014 690,000 $703,577 0.64 %
MORGAN STANLEY 2.875000 01/24/2014 700,000 $701,439 0.64 %
ABBEY NATL TREAS SERVICE 2.875% 04/25/2014 700,000 $693,953 0.64 %
CHEVRON CORP 3.95 03/03/2014 649,000 $693,298 0.63 %
WPP FINANCE 8 09/15/2014 600,000 $690,101 0.63 %
CAPITAL ONE FINL 7.375 05/23/2014 614,000 $685,107 0.63 %
DELL INC 5.625 04/15/2014 620,000 $679,964 0.62 %
ANHEUSER-BUSCH INBEV WOR 5.375000 11/15/2014 600,000 $674,245 0.62 %
REED ELSEVR CPTL 7.75 01/15/2014 600,000 $669,427 0.61 %
PFE WYETH 5.5 2/1/2014 608,000 $667,465 0.61 %
CONAGRA INC 5.875 04/15/2014 600,000 $656,767 0.60 %
HUSKY ENERGY INC 5.9 06/15/2014 600,000 $655,875 0.60 %
NISOURCE FINANCIAL CORP 5.40% 07/15/14 600,000 $654,651 0.60 %
CONOCOPHILLIPS 4.75 02/01/2014 600,000 $648,533 0.59 %
PEPSICO INC 3.75 03/01/2014 600,000 $640,312 0.59 %
YALE UNIVERSITY 2.9 10/15/2014 600,000 $637,522 0.58 %
BP CAPITAL PLC 3.625 05/08/2014 600,000 $636,637 0.58 %
HSBC FINANCE CRP 5.25 01/15/2014 600,000 $631,891 0.58 %
GEN ELEC CAP CRP 5.9 05/13/2014 568,000 $627,042 0.57 %
GILEAD SCIENCES INC 2.4% 12/01/2014 600,000 $622,532 0.57 %
CISCO SYSTEMS INC 1.625000 03/14/2014 600,000 $614,016 0.56 %
PACIFIC GAS&ELEC 4.8 03/01/2014 568,000 $612,832 0.56 %
AMGEN INC 1.875% 11/15/2014 600,000 $612,311 0.56 %
WELLS FARGO CO 3.75 10/01/2014 568,000 $606,953 0.56 %
ROYAL BANK OF CANADA 1.125000 01/15/2014 600,000 $603,529 0.55 %
PROCTER & GAMBLE CO/THE .700000% 08/15/2014 600,000 $603,381 0.55 %
PHILIP MORRIS IN 6.875 03/17/2014 527,000 $594,561 0.54 %
DIAGEO CAP PLC 7.375 01/15/2014 527,000 $592,608 0.54 %
PETROHAWK ENERGY CORP 7.25 8/15/2018 500,000 $575,000 0.53 %
ASSURANT INC 5.625 02/15/2014 550,000 $574,065 0.53 %
GLAXOSMITHKLINE 4.375 04/15/2014 527,000 $571,606 0.52 %
PACCAR INC 6.875 02/15/2014 500,000 $560,520 0.51 %
MORGAN STANLEY 2.875000% 07/28/2014 550,000 $552,330 0.51 %
AMGEN INC 4.85 11/18/2014 500,000 $550,581 0.50 %
EXPRESS SCRIPTS 6.25 06/15/2014 500,000 $550,060 0.50 %
DIRECTV HOLDINGS/FING 4.750000 10/01/2014 500,000 $541,777 0.50 %
BELLSOUTH CORP 5.2 09/15/2014 487,000 $541,212 0.50 %
COMCAST CORP 5.3 01/15/2014 500,000 $541,159 0.50 %
MEDTRONIC INC 4.5 03/15/2014 500,000 $539,280 0.49 %
CATERPILLAR FINL 6.125 02/17/2014 487,000 $537,411 0.49 %
STATOILHYDRO ASA 3.875 04/15/2014 500,000 $536,937 0.49 %
WACHOVIA BANK NA 4.8 11/01/2014 500,000 $535,587 0.49 %
HONEYWELL INTL 3.875 02/15/2014 500,000 $531,732 0.49 %
WELLS FARGO CO 4.625 04/15/2014 500,000 $529,378 0.48 %
US BANCORP 2.875 11/20/2014 500,000 $524,859 0.48 %
WACHOVIA CORP NEW 4.87502/15/14 500,000 $524,375 0.48 %
BANK OF AMERICA 5.375 06/15/2014 500,000 $523,724 0.48 %
DEUTSCHE BK LOND 3.875 08/18/2014 500,000 $520,861 0.48 %
PNC FUNDING CORP 3.000000 05/19/2014 500,000 $519,158 0.48 %
ECOLAB INC 2.3750% 12/08/2014 500,000 $517,965 0.47 %
MICROSOFT CORP 2.95 06/01/2014 487,000 $515,967 0.47 %
TIME WARNER CABL 8.25 02/14/2014 450,000 $513,436 0.47 %
HEWLETT-PACKARD CO 2.6250% 12/09/2014 500,000 $512,620 0.47 %
BP CAPITAL MARKETS PLC 1.7% 12/05/2014 500,000 $510,705 0.47 %
TELECOM IT CAP 6.175% 06/18/2014 500,000 $510,000 0.47 %
ANHEUSER-BUSCH INBEV WOR 1.500000% 07/14/2014 500,000 $509,980 0.47 %
JOHN DEERE CAPITAL CORP 1.600000 03/03/2014 500,000 $509,091 0.47 %
SANOFI 1.2 9/30/2014 500,000 $508,916 0.47 %
CATERPILLAR FINANCIAL SE 1.375% 05/20/2014 500,000 $508,189 0.47 %
TORONTO DOMINION BANK 1.375% 07/14/2014 500,000 $507,642 0.46 %
VERIZON COMMUNICATIONS 1.250% 11/03/2014 500,000 $507,454 0.46 %
COCA-COLA CO/THE 3.625 03/15/2014 475,000 $505,775 0.46 %
IBM CORP 0.875 10/31/2014 500,000 $503,513 0.46 %
RABOBANK NEDERLAND 1.850000 01/10/2014 500,000 $502,378 0.46 %
BOTTLING GROUP 6.95 03/15/2014 445,000 $501,477 0.46 %
ENCANA HLD FIN 5.8 05/01/2014 460,000 $501,322 0.46 %
BARCLAYS BANK PLC 2.375000 01/13/2014 500,000 $499,624 0.46 %
NEWS AMER INC 5.3 12/15/2014 450,000 $499,466 0.46 %
ASTRAZENECA PLC 5.4 06/01/2014 450,000 $497,583 0.46 %
AUTOZONE INC 6.5 01/15/2014 450,000 $491,943 0.45 %
ORACLE CORP 3.75 07/08/2014 450,000 $484,301 0.44 %
GOLDMAN SACHS GP 5.5 11/15/2014 450,000 $483,221 0.44 %
WFC WACHOVIA CORP 5.25 8/1/2014 445,000 $476,397 0.44 %
TYSON FOODS INC 10.500000 03/01/2014 400,000 $469,000 0.43 %
COX COMMUN INC 5.45 12/15/2014 405,000 $451,658 0.41 %
AMERICAN EXPRESS 7.25% 05/20/2014 400,000 $450,563 0.41 %
WHIRLPOOL CORP 8.6 05/01/2014 400,000 $447,592 0.41 %
ANADARKO PETRO 7.625 03/15/2014 400,000 $444,079 0.41 %
ROGERS WIRELESS 6.375 03/01/2014 400,000 $443,788 0.41 %
DUKE ENERGY CORP 6.3 02/01/2014 400,000 $440,696 0.40 %
ILLINOIS TOOL WORKS INC 5.150000 04/01/2014 400,000 $437,311 0.40 %
ALLSTATE CORP 5 08/15/2014 400,000 $436,341 0.40 %
VIRGIN MEDIA SECURED FIN 6.500000 01/15/2018 400,000 $436,000 0.40 %
PRU PRUDENTIAL FIN 5.1 9/20/2014 400,000 $433,925 0.40 %
PFIZER INC 4.5 02/15/2014 400,000 $432,469 0.40 %
ELI LILLY & CO 4.2 03/06/2014 400,000 $429,028 0.39 %
EXC EXELON GENERATION CO LLC 5.35% 1/15/14 400,000 $428,630 0.39 %
CNA FINANCIAL 5.85 12/15/2014 400,000 $428,530 0.39 %
AVON PRODUCTS 5.625 03/01/2014 400,000 $428,526 0.39 %
INTL STEEL GROUP 6.5 04/15/2014 400,000 $428,309 0.39 %
CISCO SYSTEMS 2.9 11/17/2014 400,000 $425,727 0.39 %
MEAD JOHNSON NUTRITION C 3.500000 11/01/2014 400,000 $417,334 0.38 %
DEVON ENERGY 5.625 01/15/2014 380,000 $414,840 0.38 %
WAL-MART STORES INC 1.625000 04/15/2014 400,000 $411,042 0.38 %
VERIZON COMMUNICATIONS 1.950000 03/28/2014 400,000 $410,970 0.38 %
AMERICAN INTL GROUP 4.250000% 09/15/2014 400,000 $409,626 0.37 %
GOOGLE INC 1.25% 05/19/2014 400,000 $408,146 0.37 %
TEXAS INSTRUMENTS INC 1.375000% 05/15/2014 400,000 $407,414 0.37 %
HEWLETT-PACKARD CO 1.550000 05/30/2014 400,000 $400,761 0.37 %
ALTRIA GROUP INC 7.75 02/06/2014 350,000 $393,267 0.36 %
ST JUDE MEDICAL 3.75 07/15/2014 350,000 $372,533 0.34 %
UNILEVER CAPITAL 3.65 02/15/2014 350,000 $371,949 0.34 %
TOTAL CAPITAL CANADA LTD 1.625000 01/28/2014 350,000 $358,228 0.33 %
TECK RESOURCES LIMITED 10.75% 05/15/2019 290,000 $356,807 0.33 %
IBM CORP 1.25000% 05/12/2014 350,000 $355,883 0.33 %
WPP FINANCE 2010 4.75% 11/21/2021 333,000 $343,352 0.31 %
DEERE & CO 6.95 04/25/2014 300,000 $338,952 0.31 %
KROGER CO/THE 7.5 01/15/2014 300,000 $336,037 0.31 %
BURLINGTON NORTH 7 02/01/2014 300,000 $334,096 0.31 %
SOUTHERN CAL ED 5.75 03/15/2014 300,000 $331,310 0.30 %
NATL RURAL UTIL 4.75 03/01/2014 305,000 $329,089 0.30 %
BB&T CORPORATION 5.7 04/30/2014 300,000 $328,052 0.30 %
VODAFONE GROUP 4.15 06/10/2014 304,000 $326,661 0.30 %
ERP OPERATING LP 5.25 09/15/2014 300,000 $324,069 0.30 %
DEUTSCHE TEL FIN 4.875 07/08/2014 300,000 $321,215 0.29 %
TD AMERITRADE 4.15 12/01/2014 300,000 $319,758 0.29 %
SHERWIN-WILLIAMS 3.125 12/15/2014 300,000 $316,183 0.29 %
TELECOM IT CAP 4.95 09/30/2014 300,000 $300,375 0.27 %
ROYAL BK SCOTLND 5% 10/1/2014 300,000 $291,124 0.27 %
STATOILHYDRO ASA 2.9 10/15/2014 270,000 $284,818 0.26 %
XEROX CORP 8.25 05/15/2014 250,000 $281,862 0.26 %
TIME WARNER CABL 7.5 04/01/2014 243,000 $275,641 0.25 %
SIMON PROP GP LP 6.75 05/15/2014 250,000 $274,565 0.25 %
US BANK NA 6.3 02/04/2014 250,000 $274,510 0.25 %
US BANK NA 4.95 10/30/2014 250,000 $274,447 0.25 %
GEN ELEC CAP CRP 5.65 06/09/2014 250,000 $273,921 0.25 %
KEY BANK NA 5.8 07/01/2014 250,000 $271,369 0.25 %
JPMORGAN CHASE 5.375 01/15/2014 250,000 $269,989 0.25 %
BANK OF NY MELLO 4.3 05/15/2014 250,000 $268,800 0.25 %
BOSTON SCIENTIFC 5.45 06/15/2014 250,000 $267,517 0.24 %
CRED SUIS FB USA 5.125 01/15/2014 250,000 $263,912 0.24 %
SLM CORP 5.375 5/15/2014 250,000 $257,947 0.24 %
CREDIT SUISSE NEW YORK 2.200000 01/14/2014 250,000 $252,272 0.23 %
QWEST COMMUNICATIONS INT 7.500000 02/15/2014 250,000 $251,449 0.23 %
UBS AG STAMFORD CT 2.250000 01/28/2014 250,000 $249,075 0.23 %
TECK RESOURCES 9.75 05/15/2014 202,000 $237,811 0.22 %
INGERSOLL-RND GL 9.5 04/15/2014 200,000 $231,298 0.21 %
ENTERPRISE PRODU 9.75 01/31/2014 200,000 $231,110 0.21 %
QWEST CORP 7.5 10/01/2014 200,000 $222,978 0.20 %
THOMSON REUTERS CORP 5.700% 10/01/2014 DD 10/02/07 200,000 $221,588 0.20 %
CA INC 6.125000 12/01/2014 200,000 $221,184 0.20 %
EPD ENTERPRISE PRODU 5.6 10/15/2014 200,000 $221,103 0.20 %
GEN ELEC CAP CRP 5.5 06/04/2014 200,000 $218,840 0.20 %
WELLPOINT INC 5 12/15/2014 200,000 $218,788 0.20 %
SCHWAB CHARLES 4.95 06/01/2014 200,000 $218,136 0.20 %
VIACOM INC 4.375 09/15/2014 200,000 $215,864 0.20 %
BLACKROCK INC 3.5 12/10/2014 200,000 $214,719 0.20 %
UNITED PARCEL 3.875 04/01/2014 200,000 $213,849 0.20 %
PRUDENTIAL FIN 4.75 04/01/2014 200,000 $212,410 0.19 %
CATERPILLAR INC 1.375000 05/27/2014 200,000 $203,303 0.19 %
ROYAL BK OF SCOTLAND PLC 3.250000 01/11/2014 200,000 $202,678 0.19 %
COCA-COLA ENTER 7.375 03/03/2014 150,000 $170,194 0.16 %
KRAFT FOODS INC 6.75 02/19/2014 150,000 $166,955 0.15 %
ACE INA HOLDINGS 5.875 06/15/2014 150,000 $165,810 0.15 %
XL GROUP PLC 5.250000 09/15/2014 155,000 $164,218 0.15 %
KINDER MORGAN EN 5.125 11/15/2014 150,000 $163,340 0.15 %
STATE STREET COR 4.3 05/30/2014 150,000 $160,884 0.15 %
INTL LEASE FIN 5.65 06/01/2014 150,000 $152,250 0.14 %
AMERICAN INTL GROUP 3.650000 01/15/2014 150,000 $151,390 0.14 %
CAPITAL ONE FINANCIAL CO 2.125000% 07/15/2014 150,000 $150,739 0.14 %
PROCTER & GAMBLE 4.95 08/15/2014 100,000 $110,955 0.10 %
SAFEWAY INC 6.25 03/15/2014 100,000 $110,177 0.10 %
CVS CAREMARK 4.875 09/15/2014 100,000 $109,736 0.10 %
POTASH CORP 5.25% 05/15/2014 100,000 $109,678 0.10 %
ATMOS ENERGY 4.95 10/15/2014 100,000 $109,548 0.10 %
BOEING CO 5 03/15/2014 100,000 $109,545 0.10 %
CME GROUP INC 5.75 02/15/2014 100,000 $109,080 0.10 %
WESTERN UNION CO 6.5 02/26/2014 100,000 $108,816 0.10 %
AMPHENOL CORP 4.75 11/15/2014 100,000 $107,892 0.10 %
ALCAN INC 5.2 01/15/2014 100,000 $107,744 0.10 %
WAL-MART STORES 3.2 05/15/2014 100,000 $106,161 0.10 %
INTL PAPER CO 5.5 01/15/2014 100,000 $104,624 0.10 %
COMMONWEALTH EDISON 1.625000 01/15/2014 100,000 $101,595 0.09 %
DONNELLEY & SONS 4.95% 04/01/14 100,000 $100,500 0.09 %
TYCO INTL FINANC 4.125% 10/15/2014 90,000 $96,237 0.09 %
DUKE ENERGY CORP 3.95 09/15/2014 80,000 $85,695 0.08 %
BB&T CORPORATION 2.050% 04/28/2014 80,000 $81,562 0.07 %
CENTERPOINT HOUS 7 03/01/2014 50,000 $55,898 0.05 %
MACYS RETAIL HLD 5.75 07/15/2014 50,000 $54,593 0.05 %
SEMPRA ENERGY 2.000000 03/15/2014 50,000 $51,190 0.05 %
SANOFI-AVENTIS 1.625000 03/28/2014 40,000 $40,892 0.04 %
FORTUNE BRANDS 6.375 06/15/2014 32,000 $35,217 0.03 %

All data is provided by Guggenheim Funds Distributors, Inc. or Morningstar. Data is subject to change on a daily basis and represents a percentage of the Fund’s holdings, excluding cash. The securities mentioned are provided for informational purposes only and should not be deemed as a recommendation to buy or sell.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this web site.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE