Guggenheim Funds

BSCF – Guggenheim BulletShares 2015 Corporate Bond ETF

 
BSCF

Fund Holdings

as of 2/10/12

Export  Excel
Ticker Name Shares / Par Value Market Value Weighting
PFIZER INC 5.35 03/15/2015 1,263,000 $1,442,533 1.69 %
JPMORGAN CHASE 3.7 01/20/2015 1,236,000 $1,310,265 1.54 %
ABT BNP PARIBAS 3.25% 03/11/2015 BK GTD 1,205,000 $1,208,729 1.42 %
BANK OF AMER CRP 4.5 04/01/2015 1,180,000 $1,208,191 1.42 %
MORGAN STANLEY 6 04/28/2015 1,064,000 $1,129,504 1.32 %
GENERAL ELEC CAP CORP 2.15% 01/09/2015 1,100,000 $1,127,691 1.32 %
BANK NOVA SCOTIA 3.4 01/22/2015 1,033,000 $1,100,434 1.29 %
NOVARTIS CAPITAL 2.9 04/24/2015 1,008,000 $1,079,752 1.27 %
CITIGROUP INC 4.587000 12/15/2015 1,000,000 $1,065,879 1.25 %
BERKSHIRE HATHWY 3.2 02/11/2015 983,000 $1,050,941 1.23 %
AT&T INC 2.500000 08/15/2015 1,000,000 $1,048,538 1.23 %
BP CAPITAL PLC 3.875 03/10/2015 958,000 $1,037,924 1.22 %
MORGAN STANLEY 4.100000 01/26/2015 1,000,000 $1,009,857 1.18 %
CRED SUIS FB USA 5.125 08/15/2015 908,000 $989,218 1.16 %
GOLDMAN SACHS GROUP INC 3.700000 08/01/2015 950,000 $972,233 1.14 %
MORGAN STANLEY 5.375 10/15/2015 900,000 $943,862 1.11 %
ANHEUSER-BUSCH 4.125 01/15/2015 830,000 $908,063 1.06 %
BANK OF AMERICA CORP 3.700000 09/01/2015 900,000 $903,464 1.06 %
NOMURA HOLDINGS 5 03/04/2015 856,000 $878,790 1.03 %
WELLS FARGO BANK 4.75 02/09/2015 800,000 $856,126 1.00 %
TOTAL CAPITAL 3.125 10/02/2015 800,000 $855,634 1.00 %
GOLDMAN SACHS GP 5.125 01/15/2015 786,000 $841,541 0.99 %
ROYAL BK OF SCOTLAND 3.95% 09/21/2015 813,000 $824,895 0.97 %
CANADIAN IMPERIAL BANK 2.350000 12/11/2015 800,000 $820,262 0.96 %
RABOBANK NEDERLAND 2.125000 10/13/2015 800,000 $803,138 0.94 %
MORGAN STANLEY 3.450000 11/02/2015 800,000 $794,926 0.93 %
AMER EXPRESS CREDIT CO 2.750000 09/15/2015 750,000 $773,477 0.91 %
JP MORGAN CHASE 5.15 10/1/2015 680,000 $741,290 0.87 %
PNC FUNDING CORP 5.25 11/15/2015 665,000 $732,982 0.86 %
ROYAL BK OF SCOTLAND 4.875% 03/16/2015 685,000 $707,179 0.83 %
TIME WARNER INC 3.15% 07/15/2015 650,000 $690,212 0.81 %
DIRECTV HOLDINGS LLC 3.55% 03/15/2015 648,000 $683,596 0.80 %
MICROSOFT CORP 1.625% 09/25/2015 660,000 $683,336 0.80 %
DEUTSCHE BK LOND 3.45 03/30/2015 657,000 $674,979 0.79 %
SHELL INTERNATIONAL FIN 3.100000 06/28/2015 610,000 $657,964 0.77 %
GENZYME CORP 3.625000 06/15/2015 600,000 $651,853 0.76 %
BP CAPITAL PLC 3.125% 10/01/2015 600,000 $640,590 0.75 %
WAL-MART STORES INC 2.250000 07/08/2015 610,000 $639,940 0.75 %
CITIGROUP INC 4.7 05/29/2015 600,000 $637,831 0.75 %
HSBC FINANCE CRP 5 6/30/2015 600,000 $636,382 0.75 %
AMER INTL GROUP 5.05 10/01/2015 600,000 $628,709 0.74 %
DOW CHEMICAL CO 5.9 02/15/2015 556,000 $628,676 0.74 %
CITIGROUP INC 4.75% 05/19/2015 588,000 $627,584 0.74 %
SIMON PROP GROUP 5.75 12/01/2015 554,000 $627,079 0.73 %
MERRILL LYNCH 5.3 09/30/2015 600,000 $619,646 0.73 %
GENERAL ELEC CAP CORP 2.250000 11/09/2015 600,000 $619,080 0.73 %
EXELON CORP 4.9 06/15/2015 560,000 $612,424 0.72 %
HEWLETT-PACKARD CO 2.35 3/15/2015 600,000 $611,609 0.72 %
JPMORGAN CHASE & CO 3.4% 06/24/2015 570,000 $601,818 0.71 %
TELEFONICA EMISIONES SAU 3.729000 04/27/2015 600,000 $599,007 0.70 %
CRED SUIS FB USA 4.875 01/15/2015 558,000 $598,904 0.70 %
CONOCOPHILLIPS 4.6 01/15/2015 534,000 $595,615 0.70 %
ROGERS CANTEL 7.5 03/15/2015 500,000 $584,556 0.69 %
MEDTRONIC INC 3 03/15/2015 540,000 $574,694 0.67 %
UBS AG STAMFORD CT 3.875000 01/15/2015 550,000 $570,460 0.67 %
CREDIT SUISSE NEW YORK 3.500000 03/23/2015 550,000 $568,944 0.67 %
PETROHAWK ENERGY CORP 6.25 6/1/2019 500,000 $562,500 0.66 %
NORTHROP GRUMMAN CORP 1.850000 11/15/2015 560,000 $562,363 0.66 %
BAC MERRILL LYNCH 5 1/15/2015 533,000 $555,225 0.65 %
HSBC FINANCE 5.25 04/15/2015 500,000 $534,770 0.63 %
DIAGEO FINANCE 3.25 01/15/2015 500,000 $531,023 0.62 %
ABBOTT LABORATORIES 2.700000 05/27/2015 500,000 $531,007 0.62 %
JPMORGAN CHASE 5.25 05/01/2015 500,000 $529,560 0.62 %
ORIX CORP 4.710000 04/27/2015 500,000 $520,249 0.61 %
MANULIFE FINANCIAL CORP 3.400000 09/17/2015 500,000 $512,871 0.60 %
BANK NOVA SCOTIA 1.85% 01/12/2015 500,000 $512,833 0.60 %
WELLS FARGO CO 3.625 04/15/2015 480,000 $512,607 0.60 %
GENERAL DYNAMICS CORP 1.375000% 01/15/2015 500,000 $508,518 0.60 %
INTL LEASE FINANCE CORP 8.625000 09/15/2015 450,000 $494,438 0.58 %
PNC FUNDING CORP 3.625000 02/08/2015 450,000 $478,680 0.56 %
WILLIAMS PARTNERS LP 3.800000 02/15/2015 440,000 $465,548 0.55 %
WAL-MART STORES 4.5 07/01/2015 408,000 $457,726 0.54 %
GENERAL MILLS IN 5.2 03/17/2015 400,000 $449,370 0.53 %
LOWES COMPANIES 5 10/15/2015 400,000 $449,255 0.53 %
MERCK & CO INC 4 06/30/2015 400,000 $441,366 0.52 %
KROGER CO/THE 3.9 10/01/2015 400,000 $436,985 0.51 %
SCOTTISH POWER 5.375 03/15/2015 400,000 $435,990 0.51 %
PRUDENTIAL FIN 4.75 09/17/2015 400,000 $434,530 0.51 %
UNITED TECH CORP 4.875 5/1/2015 382,000 $427,665 0.50 %
AMERICAN TOWER CORP 4.625000 04/01/2015 400,000 $425,621 0.50 %
EOG RESOURCES INC 2.950000 06/01/2015 400,000 $420,113 0.49 %
BERKSHIRE HATHAWAY FIN 2.450000 12/15/2015 400,000 $418,936 0.49 %
AEGON NV 4.625 12/01/2015 400,000 $418,841 0.49 %
GEN ELEC CAP CRP 4.875 03/04/2015 380,000 $417,731 0.49 %
BANK OF NEW YORK MELLON 2.950000 06/18/2015 395,000 $414,215 0.49 %
JPMORGAN CHASE 4.75 03/01/2015 380,000 $413,499 0.48 %
BANK OF NOVA SCOTIA 2.05% 10/07/2015 400,000 $408,300 0.48 %
ARCELORMITTAL 3.750000 08/05/2015 400,000 $406,343 0.48 %
ARCELORMITTAL 9 02/15/2015 350,000 $404,123 0.47 %
MORGAN STANLEY 4.000000 07/24/2015 400,000 $403,412 0.47 %
ANHEUSER-BUSCH INBEV WOR 3.625000 04/15/2015 350,000 $377,392 0.44 %
TRANSOCEAN INC 4.950000 11/15/2015 350,000 $375,396 0.44 %
TCI COMMUN INC 8.75 08/01/2015 300,000 $368,712 0.43 %
DELL INC 2.300000 09/10/2015 350,000 $364,248 0.43 %
TELECOM IT CAP 5.25 10/01/2015 366,000 $361,883 0.42 %
WAL-MART STORES INC 1.5% 10/25/2015 350,000 $359,120 0.42 %
ADOBE SYSTEMS INC 3.250000 02/01/2015 340,000 $359,064 0.42 %
COMCAST CORP 6.5 01/15/2015 305,000 $350,405 0.41 %
XEROX CORP 4.25 02/15/2015 329,000 $349,136 0.41 %
COMCAST CORP 5.850000 11/15/2015 300,000 $345,001 0.40 %
PROCTER & GAMBLE 4.85 12/15/2015 300,000 $344,145 0.40 %
VODAFONE GROUP 5.375 01/30/2015 300,000 $337,387 0.40 %
ENTERGY CORP 3.625000 09/15/2015 330,000 $334,337 0.39 %
MET METLIFE INC 5.0% 6/15/2015 300,000 $333,874 0.39 %
BEAR STEARNS COS LLC 5.300000 10/30/2015 300,000 $332,110 0.39 %
ALTRIA GROUP INC 4.125% 09/11/2015 300,000 $330,227 0.39 %
US BANK NA 4.8 4/15/2015 300,000 $330,079 0.39 %
BB&T CORPORATION 5.2 12/23/2015 300,000 $328,395 0.38 %
BANK OF NY CO 4.95 03/15/2015 300,000 $328,187 0.38 %
WACHOVIA BANK NA 4.875 02/01/2015 300,000 $323,123 0.38 %
BOSTON SCIENTIFC 4.5 01/15/2015 300,000 $320,411 0.38 %
PEPSICO INC 3.1 01/15/2015 300,000 $320,004 0.38 %
TOTAL CAPITAL SA 3.000000 06/24/2015 300,000 $319,836 0.37 %
CVS CAREMARK CORP 3.250000 05/18/2015 300,000 $319,264 0.37 %
TOYOTA MOTOR CREDIT CORP 3.200000 06/17/2015 300,000 $319,241 0.37 %
GENERAL ELEC CAP CORP 3.500000 06/29/2015 300,000 $318,402 0.37 %
HEWLETT-PACKARD CO 2.125% 09/13/2015 310,000 $313,442 0.37 %
US BANCORP 2.45% 07/27/2015 300,000 $313,330 0.37 %
ROYAL BANK OF CANADA 2.625000 12/15/2015 300,000 $313,060 0.37 %
PROCTER & GAMBLE CO/THE 1.8% 11/15/2015 300,000 $311,818 0.37 %
BARCLAYS BANK PLC 3.900000 04/07/2015 300,000 $310,748 0.36 %
MET LIFE GLOB FUNDING I 2.500000 09/29/2015 300,000 $309,109 0.36 %
COCA-COLA CO/THE 1.500000 11/15/2015 300,000 $307,933 0.36 %
ENERGY TRAN PTNR 5.95 02/01/2015 280,000 $305,201 0.36 %
DUPONT EI NEMOUR 3.25 01/15/2015 280,000 $299,460 0.35 %
CSX CORP 6.25 04/01/2015 250,000 $289,617 0.34 %
GENENTECH INC 4.75 07/15/2015 255,000 $285,276 0.33 %
MACYS RETAIL HLD 8.875 07/15/2015 240,000 $284,734 0.33 %
BANK OF AMERICA 4.75 08/01/2015 275,000 $283,998 0.33 %
VERIZON COMM INC 4.9 09/15/2015 250,000 $283,921 0.33 %
MERCK & CO INC 4.75 3/1/2015 255,000 $283,913 0.33 %
TRANSATLANTIC HL 5.75 12/14/2015 250,000 $271,924 0.32 %
BERKSHIRE HATHWY 4.85 01/15/2015 229,000 $255,803 0.30 %
FRANCE TELECOM 2.125000 09/16/2015 250,000 $254,704 0.30 %
VODAFONE GROUP 5 09/15/2015 220,000 $249,375 0.29 %
DISCOVERY COMMUNICATIONS 3.700000 06/01/2015 220,000 $235,990 0.28 %
LIFE TECHNOLOGIES CORP 4.400000 03/01/2015 220,000 $230,838 0.27 %
COX COMMUNICATIONS 5.50% 10/01/15 200,000 $227,131 0.27 %
AMERIPRISE FINL 5.65 11/15/2015 200,000 $226,295 0.27 %
MEDTRONIC INC 4.75 09/15/2015 200,000 $226,084 0.26 %
REGIONS FINANCIAL CORP 5.750000 06/15/2015 220,000 $224,950 0.26 %
QUEST DIAGNOSTIC 5.45 11/01/2015 200,000 $223,923 0.26 %
AUTOZONE INC 5.75 01/15/2015 200,000 $221,846 0.26 %
SOUTHERN POWER 4.875 7/15/2015 200,000 $220,757 0.26 %
SIMON PROP GROUP 5.1 6/15/2015 200,000 $220,688 0.26 %
CLOROX CO 5 01/15/2015 200,000 $219,102 0.26 %
WACHOVIA BANK NA 5 08/15/2015 200,000 $217,828 0.26 %
SHELL INTL FIN 3.25 09/22/2015 200,000 $217,047 0.25 %
PRUDENTIAL FINANCIAL INC 3.875000 01/14/2015 206,000 $216,979 0.25 %
PROCTER & GAMBLE 3.5 02/15/2015 200,000 $216,391 0.25 %
CEG CONSTELLATION ENERGY CORP 4.55% 06/15/2015 200,000 $215,804 0.25 %
VODAFONE GROUP 3.375 11/24/2015 200,000 $215,752 0.25 %
WAL-MART STORES INC 2.875000 04/01/2015 200,000 $212,710 0.25 %
US BANCORP 3.150000 03/04/2015 200,000 $211,451 0.25 %
BANK OF NY MELLO 3.1 01/15/2015 200,000 $209,196 0.25 %
KEYCORP 3.750000 08/13/2015 200,000 $209,115 0.25 %
AON CORP 3.500000 09/30/2015 200,000 $208,987 0.24 %
FIRST HORIZON NATIONAL 5.375000 12/15/2015 200,000 $208,927 0.24 %
GEN ELEC CAP CRP 4.375 09/21/2015 190,000 $208,770 0.24 %
ACE INA HOLDINGS 2.600000 11/23/2015 200,000 $207,865 0.24 %
AZN TELEFONICA EMISIONES SAU 4.949% 1/15/2015 200,000 $206,656 0.24 %
EBAY INC 1.625% 10/15/2015 200,000 $204,321 0.24 %
MEDCO HEALTH SOLUTIONS 2.750000 09/15/2015 200,000 $203,194 0.24 %
MASCO CORP 4.8% 6/15/2015 200,000 $202,859 0.24 %
PLUM CREEK TIMBR 5.875 11/15/2015 180,000 $198,936 0.23 %
DRESDNER BANK-NY 7.25 09/15/2015 200,000 $196,702 0.23 %
FPL GROUP CAPTL 7.875 12/15/2015 160,000 $192,001 0.23 %
JEFFERIES GROUP INC 3.875000 11/09/2015 200,000 $186,000 0.22 %
JOHN DEERE CAPITAL CORP 2.950000 03/09/2015 160,000 $170,737 0.20 %
AGILENT TECHNOLOGIES INC 5.500000 09/14/2015 150,000 $168,976 0.20 %
CELGENE CORP 2.450000 10/15/2015 160,000 $163,598 0.19 %
BOEING CO 3.5 02/15/2015 150,000 $162,526 0.19 %
TIME WARNER CABL 3.5 02/01/2015 150,000 $159,451 0.19 %
CITIGROUP INC 4.875 05/07/2015 150,000 $155,063 0.18 %
HEWLETT-PACKARD CO 2.200000 12/01/2015 150,000 $152,173 0.18 %
BNP PARIBAS FLT 12/20/2014 SERIES MTN 147,000 $146,452 0.17 %
TRANS-CANADA PIPELINES 3.400000 06/01/2015 130,000 $139,590 0.16 %
PNC FUNDING CORP 4.25 09/21/2015 126,000 $137,944 0.16 %
TYCO INTERNATIONAL FINAN 3.375000 10/15/2015 120,000 $126,095 0.15 %
DIAG DIAGEO FINANCE 5.3% 10/28/2015 100,000 $114,714 0.13 %
PRAXAIR INC 4.625 03/30/2015 100,000 $111,672 0.13 %
BAXTER INTL 4.625 03/15/2015 100,000 $110,413 0.13 %
PROCTER & GAMBLE 3.15 09/01/2015 100,000 $107,930 0.13 %
STRYKER CORP 3 01/15/2015 100,000 $105,241 0.12 %
D DOMINION RESOURC 5.15 7/15/2015 80,000 $90,452 0.11 %
POTASH CORP 3.75 09/30/2015 80,000 $85,823 0.10 %
WYNN LAS VEGAS LLC/CORP 7.75 8/15/2020 70,000 $79,450 0.09 %
ROYAL BK SCOTLND 5.05 01/08/2015 50,000 $48,806 0.06 %
MMC MARSH & MCLENNAN 5.75 9/15/2015 38,000 $42,299 0.05 %

All data is provided by Guggenheim Funds Distributors, Inc. or Morningstar. Data is subject to change on a daily basis and represents a percentage of the Fund’s holdings, excluding cash. The securities mentioned are provided for informational purposes only and should not be deemed as a recommendation to buy or sell.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this web site.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE