Guggenheim Funds

BSCG – Guggenheim BulletShares 2016 Corporate Bond ETF

 
BSCG

Fund Holdings

as of 2/10/12

Export  Excel
Ticker Name Shares / Par Value Market Value Weighting
GOLDMAN SACHS GROUP INC 3.625% 02/07/2016 1,400,000 $1,404,938 1.69 %
HD HOME DEPOT INC 5.4 3/1/2016 1,046,000 $1,221,226 1.47 %
GOLDMAN SACHS GP 5.35 01/15/2016 1,108,000 $1,185,356 1.42 %
JPMORGAN CHASE & CO 3.15% 07/15/2016 1,150,000 $1,177,545 1.41 %
CISCO SYSTEMS 5.5 2/22/2016 985,000 $1,154,142 1.39 %
APC ANADARKO PETRO 5.95 9/15/2016 962,000 $1,112,578 1.34 %
ABT ABBOT LABS 5.875% 5/15/16 923,000 $1,092,864 1.31 %
TORONTO-DOMINION BANK 2.375 10/19/2016 1,000,000 $1,031,175 1.24 %
LLOYDS TSB BANK 4.875000 01/21/2016 1,000,000 $1,028,630 1.24 %
HSBC HSBC FINANCE CRP 5.5 1/19/2016 953,000 $1,026,741 1.23 %
JPMORGAN CHASE & CO 3.45% 03/01/2016 975,000 $1,007,788 1.21 %
BANK OF AMER CRP 6.5 08/01/2016 920,000 $998,666 1.20 %
BANK OF AMERICA CORP 3.750000% 07/12/2016 1,000,000 $991,993 1.19 %
JPMORGAN CHASE & CO 2.600000 01/15/2016 942,000 $952,807 1.14 %
ROYAL BK OF SCOTLAND PLC 4.375000 03/16/2016 900,000 $921,821 1.11 %
KRAFT FOODS INC 4.125 02/09/2016 831,000 $910,008 1.09 %
BNP PARIBAS 3.600000 02/23/2016 900,000 $897,358 1.08 %
BANK OF AMERICA CORP 3.625000 03/17/2016 900,000 $895,109 1.08 %
GENERAL ELEC CAP CORP 2.95% 05/09/2016 850,000 $889,693 1.07 %
CITIGROUP INC 5.85 08/02/2016 800,000 $877,786 1.05 %
EXPRESS SCRIPTS INC 3.125% 05/15/2016 850,000 $877,209 1.05 %
AT&T INC 2.950% 05/15/2016 800,000 $849,991 1.02 %
IBM CORP 1.950000% 07/22/2016 800,000 $828,338 0.99 %
MORGAN STANLEY 3.8% 04/29/2016 800,000 $790,200 0.95 %
COF CAPITAL ONE FINL 6.15 9/1/2016 727,000 $770,001 0.92 %
BARCLAYS BK PLC 5 09/22/2016 708,000 $762,150 0.92 %
TOYOTA MOTOR CREDIT CORP 2.0% 09/15/2016 750,000 $760,574 0.91 %
CTL EMBARQ CORP 7.082 6/1/2016 677,000 $757,706 0.91 %
UBS AG STAMFORD 5.875 07/15/2016 700,000 $740,172 0.89 %
MERRILL LYNCH 6.05 05/16/2016 708,000 $728,482 0.87 %
WYNDHAM WORLDWID 6 12/01/2016 650,000 $726,313 0.87 %
CITIGROUP INC 3.953 6/15/2016 700,000 $725,482 0.87 %
ORCL ORACLE CORP 5.25 1/15/2016 585,000 $678,325 0.81 %
BP CAPITAL MARKETS PLC 3.200000 03/11/2016 600,000 $640,413 0.77 %
WELLS FARGO & COMPANY 3.676% 06/15/2016 600,000 $639,773 0.77 %
ORIX CORP 5 1/12/2016 600,000 $637,572 0.77 %
GILEAD SCIENCES INC 3.05% 12/01/2016 600,000 $632,062 0.76 %
ONEOK PARTNERS LP 3.250000 02/01/2016 600,000 $630,083 0.76 %
ARCELORMITTAL 3.750000 03/01/2016 600,000 $603,599 0.72 %
DIRECTV HOLDINGS/FING 3.125000 02/15/2016 580,000 $602,491 0.72 %
DEUTSCHE TEL FIN 5.75 03/23/2016 529,000 $597,238 0.72 %
WLP WELLPOINT INC 5.25% 1/16 523,000 $593,928 0.71 %
DIAGEO CAP PLC 5.5 09/30/2016 500,000 $583,452 0.70 %
VIA VIACOM INC 6.25 4/30/2016 493,000 $574,347 0.69 %
BAC BB&T CORPORATION 3.95% 04/29/2016 SERIES MTN 524,000 $571,669 0.69 %
COMCAST CORP 4.95 06/15/2016 500,000 $563,825 0.68 %
CONOCPHILLIPS CA 5.625 10/15/2016 462,000 $552,668 0.66 %
METLIFE INC 6.75 06/01/2016 463,000 $550,342 0.66 %
GOLDMAN SACHS GP 5.75 10/01/2016 500,000 $542,563 0.65 %
WYETH 5.5 02/15/2016 463,000 $539,956 0.65 %
TRANSOCEAN INC 5.050% 12/15/2016 500,000 $538,327 0.65 %
TELEFONICA EMISIONES SAU 6.421000 06/20/2016 500,000 $535,896 0.64 %
NATL GRID PLC 6.3 08/01/2016 461,000 $530,745 0.64 %
VODAFONE GROUP PLC 2.875000 03/16/2016 500,000 $530,641 0.64 %
ECOLAB INC 3.000000% 12/08/2016 500,000 $530,415 0.64 %
GENERAL ELEC CAP CORP 3.35 10/17/2016 500,000 $528,147 0.63 %
HEWLETT - PACKARD CO 3.30% 12/09/2016 500,000 $526,894 0.63 %
MASCO CORP 6.125 10/3/2016 493,000 $522,354 0.63 %
AMERICAN INTL GROUP 4.875000% 09/15/2016 500,000 $521,779 0.63 %
AT&T INC 2.400000% 08/15/2016 500,000 $521,087 0.63 %
L-3 COMMUNICATIONS 3.95 11/15/16 500,000 $520,215 0.62 %
AMGEN INC 2.50% 11/15/2016 500,000 $519,822 0.62 %
PNC FUNDING CORP 2.7 9/19/2016 500,000 $518,995 0.62 %
INTEL CORP 1.950% 10/01/2016 500,000 $518,456 0.62 %
WACHOVIA CORP 5.625 10/15/2016 461,000 $518,033 0.62 %
BP CAPITAL MARKETS PLC 2.248000% 11/01/2016 500,000 $517,431 0.62 %
IBM CORP 2.000000 01/05/2016 500,000 $516,909 0.62 %
US BANCORP 2.200000% 11/15/2016 500,000 $513,222 0.62 %
WELLS FARGO & COMPANY 2.625000% 12/15/2016 500,000 $513,181 0.62 %
VERIZON COMMUNICATIONS 2.000000% 11/01/2016 500,000 $512,959 0.62 %
GEN ELEC CAP CRP 5 01/08/2016 462,000 $512,259 0.62 %
XEROX CORPORATION 6.4% 03/15/2016 450,000 $510,615 0.61 %
CIGNA CORP 2.75% 11/15/2016 500,000 $508,500 0.61 %
TELEFONICA EMIS 3.992000 02/16/2016 500,000 $503,922 0.61 %
TIME WARNER INC 5.875 11/15/2016 400,000 $472,296 0.57 %
SEMPRA ENERGY 6.5 06/01/2016 400,000 $471,375 0.57 %
SBC COMMUNICATIO 5.625 6/15/2016 399,000 $466,349 0.56 %
VERIZON COMM INC 5.55 02/15/2016 399,000 $462,706 0.56 %
ROYAL BANK OF CANADA 2.30% 07/20/2016 450,000 $460,912 0.55 %
FEDERATED RETAIL 5.9 12/01/2016 399,000 $458,965 0.55 %
SIMON PROP GP LP 5.25 12/1/2016 400,000 $455,622 0.55 %
AMERICAN EXPRESS 5.5 9/12/2016 400,000 $451,214 0.54 %
ERP OPERATING-LP 5.125 03/15/2016 400,000 $436,948 0.52 %
MCKESSON CORP 3.25% 03/01/2016 400,000 $426,897 0.51 %
VERIZON COMMUNICATIONS 3.000000 04/01/2016 400,000 $425,926 0.51 %
SANOFI-AVENTIS 2.625000 03/29/2016 400,000 $421,219 0.51 %
BARRICK GOLD CORP 2.9 5/30/2016 400,000 $420,136 0.50 %
PHILIP MORRIS INTL INC 2.5 05/16/2016 400,000 $417,611 0.50 %
THERMO FISHER SCIENTIFIC 2.250000% 08/15/2016 400,000 $417,289 0.50 %
SLM CORP 6.25% 01/25/2016 400,000 $416,317 0.50 %
CITIGROUP INC 5.3 01/07/2016 384,000 $415,796 0.50 %
HEWLETT-PACKARD CO 3.0% 09/15/2016 400,000 $415,666 0.50 %
AMERICAN EXPRESS CREDIT 2.800000% 09/19/2016 400,000 $411,861 0.49 %
SVENSKA HNDLSBKN 3.125% 07/12/2016 400,000 $409,040 0.49 %
BANK OF NEW YORK MELLON 2.500000 01/15/2016 380,000 $390,319 0.47 %
MORGAN STANLEY 5.75% 10/18/2016 350,000 $371,126 0.45 %
DIRECTV HOLDINGS/FING 3.500000 03/01/2016 350,000 $368,777 0.44 %
BAXTER INTL 5.9 09/01/2016 300,000 $359,544 0.43 %
LOWES COMPANIES 5.4 10/15/2016 300,000 $352,107 0.42 %
VODAFONE GROUP 5.75 03/15/2016 300,000 $351,887 0.42 %
NORFOLK SOUTHERN 5.75 01/15/2016 300,000 $348,331 0.42 %
WESTERN UNION CO 5.93% 10/1/2016 300,000 $347,125 0.42 %
OMNICOM GROUP 5.9 4/15/2016 300,000 $342,295 0.41 %
HUMANA INC 6.45 6/1/2016 300,000 $337,800 0.41 %
WELLS FARGO BANK 5.75 05/16/2016 300,000 $336,144 0.40 %
KELLOGG CO 4.45 05/30/2016 300,000 $334,936 0.40 %
CRHID CRH AMERICA INC 6 9/30/2016 306,000 $333,898 0.40 %
CREDIT SUIS USA 5.375 03/02/2016 304,000 $332,059 0.40 %
BOEING CO 3.75 11/20/2016 300,000 $331,952 0.40 %
QWEST CORP 8.375% 05/01/2016 280,000 $331,930 0.40 %
JPM JP MORGAN CHASE 5.875 6/13/2016 300,000 $330,533 0.40 %
TEXAS INSTRUMENTS INC 2.375% 05/16/2016 300,000 $316,758 0.38 %
PITNEY BOWES INC 4.75 01/15/2016 300,000 $316,089 0.38 %
BANK OF AMER CRP 5.625 10/14/2016 300,000 $315,755 0.38 %
PEPSICO INC 2.5% 05/10/2016 300,000 $315,689 0.38 %
STATE STREET CORP 2.875000 03/07/2016 300,000 $315,234 0.38 %
FIFTH THIRD BANCORP 3.625000 01/25/2016 300,000 $314,569 0.38 %
ENSCO PLC 3.250000 03/15/2016 300,000 $314,282 0.38 %
ROYAL BK CANADA 2.875000 04/19/2016 300,000 $314,166 0.38 %
MERCK & CO INC 2.250000 01/15/2016 300,000 $313,671 0.38 %
GENERAL DYNAMICS CORP 2.250000% 07/15/2016 300,000 $313,127 0.38 %
TORONTO DOMINION BANK 2.50% 07/14/2016 300,000 $311,083 0.37 %
CATERPILLAR FINANCIAL SE 2.050000% 08/01/2016 300,000 $310,659 0.37 %
BERKSHIRE HATHAWAY INC 2.200000% 08/15/2016 300,000 $309,781 0.37 %
E.I. DU PONT DE NEMOURS 1.950000 01/15/2016 300,000 $309,410 0.37 %
STRYKER CORP 2 9/30/2016 300,000 $307,638 0.37 %
DEUTSCHE BANK AG LONDON 3.250000 01/11/2016 300,000 $306,867 0.37 %
HEWLETT-PACKARD CO 2.650000 06/01/2016 300,000 $306,749 0.37 %
JOHN DEERE CAPITAL CORP 1.850000% 09/15/2016 300,000 $306,119 0.37 %
PROCTER & GAMBLE CO/THE 1.450000% 08/15/2016 300,000 $305,540 0.37 %
WALT DISNEY COMPANY/THE 1.350000% 08/16/2016 300,000 $304,227 0.37 %
NOMURA HOLDINGS INC 4.125000 01/19/2016 300,000 $300,705 0.36 %
ABBEY NATL TREAS 4.000000 04/27/2016 300,000 $294,763 0.35 %
GENERAL ELEC CAP CORP 5.375% 10/20/2016 250,000 $282,982 0.34 %
AMER INTL GROUP 5.6 10/18/2016 250,000 $266,544 0.32 %
OCCIDENTAL PETROLEUM COR 2.500000 02/01/2016 250,000 $264,738 0.32 %
BANK NOVA SCOTIA 2.900000 03/29/2016 250,000 $261,800 0.31 %
US BANCORP 3.442000 02/01/2016 250,000 $260,469 0.31 %
SUNTRUST BANKS INC 3.600000 04/15/2016 250,000 $258,016 0.31 %
BANK OF NEW YORK MELLON 2.300000% 07/28/2016 250,000 $256,416 0.31 %
INTL LEASE FINANCE CORP 5.75 05/15/2016 250,000 $252,810 0.30 %
REYNOLDS AMERICA 7.625 06/01/2016 200,000 $240,766 0.29 %
CATERPILLAR INC 5.7 08/15/2016 200,000 $239,515 0.29 %
AETNA INC 6 6/15/2016 200,000 $232,780 0.28 %
BOSTON SCIENTIFC 6.4 06/15/2016 200,000 $226,915 0.27 %
OWENS CORNING 6.5 12/01/2016 200,000 $221,796 0.27 %
BB&T CORPORATION 3.200000 03/15/2016 200,000 $212,128 0.25 %
ENTERPRISE PRODUCTS OPER 3.200000 02/01/2016 200,000 $211,373 0.25 %
KINDER MORGAN ENER PART 3.500000 03/01/2016 200,000 $210,968 0.25 %
OCCIDENTAL PETE 4.125 06/01/2016 180,000 $202,542 0.24 %
THERMO FISHER SCIENTIFIC 3.200000 03/01/2016 180,000 $193,218 0.23 %
JOHNSON CONTROLS 5.5 01/15/2016 170,000 $191,422 0.23 %
DD DUPONT EI NEMOUR 5.25 12/15/2016 152,000 $179,028 0.22 %
TYSON FOODS INC 6.850000% 04/01/2016 150,000 $170,250 0.20 %
FISERV INC 3.125000 06/15/2016 160,000 $163,887 0.20 %
ALLIED WORLD ASSURANCE 7.500000 08/01/2016 140,000 $160,890 0.19 %
LAFARGE SA 6.5% 07/15/2016 150,000 $155,927 0.19 %
TOTAL CAPITAL 2.300000 03/15/2016 150,000 $155,891 0.19 %
HCP INC 3.750000 02/01/2016 150,000 $155,255 0.19 %
AON CORP 3.125000 05/27/2016 150,000 $154,404 0.19 %
DOW CHEMICAL CO/THE 2.5% 02/15/2016 150,000 $154,011 0.18 %
CAPITAL ONE FINANCIAL CO 3.150000% 07/15/2016 150,000 $153,615 0.18 %
WALT DISNEY CO 5.625 09/15/2016 100,000 $119,779 0.14 %
TARGET CORP 5.875 07/15/2016 100,000 $119,199 0.14 %
ALLERGAN INC 5.75 04/01/2016 100,000 $116,821 0.14 %
CVS CAREMARK CORP 6.125% 08/15/2016 100,000 $116,594 0.14 %
BOTTLING GROUP 5.5 4/1/2016 100,000 $116,479 0.14 %
COMCAST CORP 5.9 03/15/2016 100,000 $116,160 0.14 %
CREDIT SUIS USA 5.85 08/16/2016 100,000 $112,194 0.13 %
WELLS FARGO CO 5.125 09/15/2016 100,000 $109,060 0.13 %
WAL-MART STORES INC 2.800000 04/15/2016 100,000 $106,993 0.13 %
MICROSOFT CORP 2.500000 02/08/2016 100,000 $106,246 0.13 %
GOOGLE INC 2.12500% 05/19/2016 100,000 $104,985 0.13 %
JOHNSON & JOHNSON 2.15 05/15/2016 100,000 $104,862 0.13 %
JOHN DEERE CAPITAL CORP 2.250000 06/07/2016 100,000 $104,790 0.13 %
TOYOTA MOTOR CREDIT CORP 2.800000 01/11/2016 100,000 $104,606 0.13 %
LORILLARD TOBACCO CO 3.500000% 08/04/2016 100,000 $104,510 0.13 %
BOEING CAPITAL CORP 2.125000% 08/15/2016 100,000 $104,224 0.13 %
AMGEN INC 2.300000% 06/15/2016 100,000 $102,795 0.12 %
PRUDENTIAL FINANCIAL INC 3.000000 05/12/2016 100,000 $102,489 0.12 %
DR PEPPER SNAPPLE GROUP 2.900000 01/15/2016 80,000 $83,532 0.10 %
SOUTHERN CO 1.950000% 09/01/2016 80,000 $81,473 0.10 %
DEVON ENERGY CORPORATION 2.400000% 07/15/2016 70,000 $72,547 0.09 %
COUNTRYWIDE FINL 6.25 05/15/2016 50,000 $50,590 0.06 %
FORTUNE BRANDS 5.375% 01/15/2016 45,000 $49,835 0.06 %
E.I. DU PONT DE NEMOURS 2.750000 04/01/2016 40,000 $42,608 0.05 %
WASTE MANAGEMENT INC 2.600000% 09/01/2016 40,000 $40,812 0.05 %

All data is provided by Guggenheim Funds Distributors, Inc. or Morningstar. Data is subject to change on a daily basis and represents a percentage of the Fund’s holdings, excluding cash. The securities mentioned are provided for informational purposes only and should not be deemed as a recommendation to buy or sell.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this web site.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE