Guggenheim Funds

CQQQ – Guggenheim China Technology ETF

 
CQQQ

Fund Holdings

as of 2/7/12

Export  Excel
Ticker Name Shares / Par Value Market Value Weighting
700 TENCENT HOLDINGS LTD 102,700 $2,432,039 9.98 %
BIDU BAIDU INC/CHINA ADR 17,878 $2,315,022 9.50 %
SINA SINA CORP 30,661 $2,006,149 8.23 %
992 LENOVO GROUP LTD 2,168,000 $1,722,532 7.07 %
NTES NETEASE.COM ADR 27,799 $1,358,259 5.58 %
3800 GCL POLY ENERGY HOLDINGS LTD 3,191,000 $1,226,508 5.03 %
2018 AAC TECHNOLOGIES HOLDINGS IN 383,991 $1,037,606 4.26 %
148 KINGBOARD CHEMICAL HOLDINGS LTD 301,500 $1,034,419 4.25 %
1688 ALIBABA.COM LTD 903,500 $1,022,010 4.20 %
861 DIGITAL CHINA HOLDINGS LTD 546,000 $946,497 3.89 %
SOHU SOHU.COM INC 18,323 $945,192 3.88 %
SNDA SHANDA INTERACTIVE ENTERTAINME ADR 20,994 $856,765 3.52 %
763 ZTE CORP 289,200 $813,172 3.34 %
981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORP 14,108,000 $764,262 3.14 %
8086 EPRO LTD 2,880,000 $438,331 1.80 %
ASIA ASIAINFO-LINKAGE INC 35,974 $415,859 1.71 %
2342 COMBA TELECOM SYSTEMS HOLDIN 585,870 $391,434 1.61 %
696 TRAVELSKY TECHNOLOGY LTD 665,500 $371,675 1.53 %
1888 KINGBOARD LAMINATES HOLDINGS LTD 666,000 $347,902 1.43 %
268 KINGDEE INTERNATIONAL SFTWR 1,258,000 $345,611 1.42 %
818 HI SUN TECHNOLOGY CHINA LTD 1,275,000 $330,547 1.36 %
STP SUNTECH POWER HOLDINGS CO LTD ADR 91,379 $328,964 1.35 %
RENN RENREN INC . 58,608 $306,520 1.26 %
566 APOLLO SOLAR ENERGY TECHNOLO 7,502,000 $280,610 1.15 %
GA GIANT INTERACTIVE GROUP INC ADR 61,309 $260,563 1.07 %
LDK LDK SOLAR CO LTD ADR 40,967 $240,886 0.99 %
3823 TECH PRO TECHNOLOGY DEVELOPMENT 574,000 $220,625 0.91 %
3888 KINGSOFT CORP LTD 508,000 $212,293 0.87 %
2618 TCL COMMUNICATION TECH HLDGS 412,000 $201,402 0.83 %
2369 CHINA WIRELESS TECH LTD 956,000 $182,493 0.75 %
732 TRULY INTERNATIONAL HOLDINGS 983,000 $169,897 0.70 %
354 CHINASOFT INTERNATIONAL LTD 540,000 $162,981 0.67 %
903 TPV TECHNOLOGY LTD 642,000 $157,332 0.65 %
285 BYD ELECTRONIC INTERNATIO 431,000 $148,428 0.61 %
591 CHINA HIGH PRECISION AUTOMAT 392,000 $135,756 0.56 %
3393 WASION METERS GROUP LTD 324,000 $122,445 0.50 %
31 CHINA AEROSPACE INTERNATIONAL HOLDINGS LTD 1,386,000 $109,049 0.45 %

All data is provided by Guggenheim Funds Distributors, Inc. or Morningstar. Data is subject to change on a daily basis and represents a percentage of the Fund’s holdings, excluding cash. The securities mentioned are provided for informational purposes only and should not be deemed as a recommendation to buy or sell.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this web site.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE