Guggenheim Funds

OTR – Guggenheim Ocean Tomo Growth Index ETF

 
OTR

Price history search

Display prices from To        

PRICE HISTORY

Export 
DATE MARKET PRICE NAV BID/ASK MIDPOINT VOLUME
2/7/12 $31.28 $31.27 $31.29 7,209
2/6/12 $31.28 $31.28 $31.28 10,469
2/3/12 $31.21 $31.25 $31.29 1,512
2/2/12 $30.84 $30.84 $30.90 26,417
2/1/12 $30.97 $30.89 $30.89 3,672
1/31/12 $30.46 $30.46 $30.52 790
1/30/12 $30.49 $30.48 $30.51 1,810
1/27/12 $30.40 $30.41 $30.41 5,406
1/26/12 $30.58 $30.49 $30.55 7,707
1/25/12 $30.72 $30.59 $30.57 10,864
1/24/12 $30.21 $30.25 $30.24 41,742
1/23/12 $30.20 $30.21 $30.23 30,844
1/20/12 $30.25 $30.23 $30.22 16,009
1/19/12 $29.99 $29.95 $29.95 1,800
1/18/12 $29.71 $29.70 $29.69 8,365
1/17/12 $29.14 $29.17 $29.17 2,151
1/13/12 $29.02 $29.08 $29.08 1,150
1/12/12 $29.26 $29.21 $29.21 6,068
1/11/12 $29.05 $29.01 $29.03 58,119
1/10/12 $28.76 $28.90 $28.89 10,945
1/9/12 $28.73 $28.73 $28.75 2,442

Figures are based on market close.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this web site.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE