Guggenheim Funds

RYJ – Guggenheim Raymond James SB-1 Equity ETF

 
RYJ

Price history search

Display prices from To        

PRICE HISTORY

Export 
DATE MARKET PRICE NAV BID/ASK MIDPOINT VOLUME
2/3/12 $22.97 $23.00 $22.97 5,513
2/2/12 $22.41 $22.46 $22.45 21,345
2/1/12 $22.27 $22.29 $22.30 12,733
1/31/12 $21.96 $21.96 $21.96 15,595
1/30/12 $21.94 $21.96 $21.95 12,069
1/27/12 $22.11 $22.08 $22.08 14,922
1/26/12 $21.86 $21.91 $21.90 12,439
1/25/12 $22.09 $22.08 $22.06 20,230
1/24/12 $21.83 $21.84 $21.85 21,939
1/23/12 $21.74 $21.73 $21.72 63,165
1/20/12 $21.64 $21.68 $21.69 5,000
1/19/12 $21.70 $21.71 $21.72 10,045
1/18/12 $21.62 $21.61 $21.62 51,693
1/17/12 $21.27 $21.23 $21.24 8,036
1/13/12 $21.20 $21.19 $21.19 29,711
1/12/12 $21.38 $21.40 $21.40 21,056
1/11/12 $21.36 $21.34 $21.35 46,318
1/10/12 $21.32 $21.33 $21.33 6,112
1/9/12 $21.08 $21.09 $21.09 7,653
1/6/12 $21.03 $20.98 $20.98 12,627
1/5/12 $21.00 $21.00 $20.99 9,588

Figures are based on market close.

After the close of trading on September 3, 2008, the Claymore/Raymond James SB-1 Equity ETF (the "Fund") acquired the assets and adopted the financial and performance history of the Claymore/Raymond James SB-1 Equity Fund (the "Predecessor Fund"). Therefore, all price history information prior to the acquisition and adoption relates exclusively to the Predecessor Fund and is shown for historical purposes only.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this web site.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE