Guggenheim Funds

TAO – Guggenheim China Real Estate ETF

 
TAO

Fund Holdings

as of 2/7/12

Export  Excel
Ticker Name Shares / Par Value Market Value Weighting
4 WHARF HOLDINGS LTD 179,000 $1,036,637 5.52 %
101 HANG LUNG PROPERTIES LTD 281,000 $1,007,578 5.36 %
83 SINO LAND CO LTD 623,400 $1,003,480 5.34 %
12 HENDERSON LAND DEVELOPMEN 173,000 $960,609 5.11 %
1 CHEUNG KONG HOLDINGS LTD 71,000 $957,894 5.10 %
10 HANG LUNG GROUP LTD 142,000 $919,432 4.89 %
16 SUN HUNG KAI PROPERTIES 66,000 $903,206 4.81 %
HKL HONGKONG LAND HOLDINGS LTD 173,000 $901,330 4.80 %
688 CHINA OVERSEAS LAND & INV 466,000 $870,326 4.63 %
823 THE LINK REIT 221,000 $800,988 4.26 %
17 NEW WORLD DEVELOPMENT LTD 689,000 $780,263 4.15 %
19 SWIRE PACIFIC LTD 69,500 $755,683 4.02 %
1109 CHINA RESOURCES LAND LTD 388,000 $677,607 3.61 %
683 KERRY PROPERTIES LTD 146,500 $581,990 3.10 %
20 WHEELOCK & CO LTD 159,000 $510,651 2.72 %
2007 COUNTRY GARDEN HOLDINGS CO 1,101,000 $461,528 2.46 %
14 HYSAN DEVELOPMENT CO LTD 118,000 $458,877 2.44 %
3333 EVERGRANDE REAL ESTATE GROUP 925,000 $448,598 2.39 %
87 SWIRE PACIFIC LTD 182,500 $380,392 2.02 %
3377 SINO-OCEAN LAND HOLDINGS 685,500 $353,667 1.88 %
54 HOPEWELL HOLDINGS LTD 126,500 $336,113 1.79 %
960 LONGFOR PROPERTIES 239,500 $315,707 1.68 %
813 SHIMAO PROPERTY HOLDINGS LTD 266,000 $281,678 1.50 %
3383 AGILE PROPERTY HOLDINGS LTD 246,000 $278,585 1.48 %
410 SOHO CHINA LTD 356,500 $234,048 1.25 %
2778 CHAMPION REIT 500,000 $208,950 1.11 %
2777 GUANGZHOU R&F PROPERTIES 194,000 $198,428 1.06 %
1387 RENHE COMMERCIAL HOLDINGS CO LTD 1,590,000 $186,623 0.99 %
119 POLY HONG KONG INVESTMENTS LTD 369,000 $186,569 0.99 %
272 SHUI ON LAND LTD 515,800 $181,623 0.97 %
123 YUEXIU PROPERTY CO LTD 988,000 $172,036 0.92 %
817 FRANSHION PROPERTIES CHINA LTD 650,000 $150,908 0.80 %
127 CHINESE ESTATES HOLDINGS LTD 91,500 $148,467 0.79 %
41 GREAT EAGLE HOLDINGS LTD 53,000 $138,429 0.74 %
917 NEW WORLD CHINA LAND LTD 559,600 $137,860 0.73 %
YLLG YANLORD LAND GROUP LTD 128,000 $125,425 0.67 %
778 FORTUNE REIT 221,000 $115,730 0.62 %
1813 KWG PROPERTY HOLDING LTD 245,500 $105,128 0.56 %
845 GLORIOUS PROPERTY HLDS 511,000 $85,023 0.45 %
604 SHENZHEN INVESTMENT LTD 396,000 $84,277 0.45 %
28 TIAN AN CHINA INVESTMENT 173,000 $83,900 0.45 %
754 HOPSON DEVELOPMENT HOLDINGS LT 124,000 $79,649 0.42 %
1638 KAISA GROUP HOLDING LTD 356,000 $71,631 0.38 %
EJ E-HOUSE CHINA HOLDINGS LTD ADR 10,708 $62,642 0.33 %
3900 GREENTOWN CHINA HOLDINGS LTD 117,500 $52,286 0.28 %
HONG KONG DOLLAR 525 $68 0.00 %

All data is provided by Guggenheim Funds Distributors, Inc. or Morningstar. Data is subject to change on a daily basis and represents a percentage of the Fund’s holdings, excluding cash. The securities mentioned are provided for informational purposes only and should not be deemed as a recommendation to buy or sell.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this web site.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE