Guggenheim Funds

VALUE HISTORY

Claymore CEF Index’s Value and Change are the Index’s daily market “price” and “price change” as of the date noted. Figures are based on market close.

DATE VALUE CHANGE
2/10/12 90.18 -0.69
2/9/12 90.87 0.30
2/8/12 90.57 0.16
2/7/12 90.41 0.39
2/6/12 90.01 -0.03
2/3/12 90.04 0.33
2/2/12 89.71 0.20
2/1/12 89.51 0.73
1/31/12 88.78 0.19
1/30/12 88.59 -0.04
1/27/12 88.63 0.38
1/26/12 88.25 0.19
1/25/12 88.06 0.64
1/24/12 87.42 0.48
1/23/12 86.94 0.00
1/20/12 86.94 0.32
1/19/12 86.61 0.63
1/18/12 85.99 0.50
1/17/12 85.48 0.04
1/13/12 85.44 -0.18
< previous | pages  1 2 3 4 5  ... | next > 

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE