Guggenheim Funds
Please be advised. Some trusts have recently been moved into a different category.

UIT TRUST SUMMARY BY ASSET CLASS

View Secondary UIT Trusts   -   View Matured UIT Trusts
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 ESTIMATED ANNUAL INCOME4 ECR5 ELTR5 DEPOSIT DATE FACT CARD PROSPECTUS
TAXABLE FIXED INCOME (click to view CUSIPs)
GNMA PORTFOLIO, 018 CGNMQX 5/21/12 $10.91 $10.48 $10.48 $0.35 3.25% 2.01% 7/21/11
GUGGENHEIM SHORT DURATION HIGH YIELD TRUST, 015 CGSHOX 5/21/12 $987.82 $958.68 $958.68 $80.89 8.19% 7.35% 5/18/12
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
U.S. EQUITY (click to view CUSIPs)
DIVERSIFIED DIVIDEND & INCOME PORTFOLIO, 015 CDDIOX 5/21/12 $9.35050 $9.35050 $9.00550 $0.2599 3/23/12 3/26/14
DIVIDEND GROWTH PORTFOLIO, 001 CDGPAX 5/21/12 $9.79420 $9.70410 $9.35910 $0.2646 4/24/12 5/24/17
DIVIDEND STRENGTH PORTFOLIO, 007 CGROGX 5/21/12 $9.81060 $9.71840 $9.47340 $0.2513 2/29/12 2/26/14
DOW JONES VALUE RBP DIVIDEND FOCUS PORTFOLIO, 008 CRBDHX 5/21/12 $9.44850 $9.36440 $9.21940 $0.4252 3/15/12 6/17/13
FLAHERTY & CRUMRINE PREFERRED PORTFOLIO, 028 CPRECX 5/21/12 $9.87040 $9.77560 $9.53060 $0.5982 3/28/12 5/15/14
GUGGENHEIM US CAPITAL STRENGTH PORTFOLIO, 001 CUCAAX 5/21/12 $9.68340 $9.59620 $9.35120 $0.1096 5/9/12 5/21/14
GUGGENHEIM US HIGH DIVIDEND STRATEGY PORTFOLIO (2-YEAR), 001 CTUHAX 5/21/12 $10.78270 $10.65220 $10.40720 $0.4421 11/22/11 11/15/13
GUGGENHEIM US HIGH DIVIDEND STRATEGY PORTFOLIO, 004 CUSHDX 5/21/12 $9.73870 $9.64620 $9.50120 $0.4364 4/16/12 7/16/13
GUGGENHEIM US SMID HIGH DIVIDEND STRATEGY PORTFOLIO, 004 CSMHDX 5/21/12 $9.64120 $9.55150 $9.40650 $0.4263 4/16/12 7/16/13
LARGE-CAP CORE PORTFOLIO, 017 CACEQX 5/21/12 $9.66960 $9.58260 $9.33760 $0.1813 2/22/12 2/26/14
MULTINATIONAL TITANS PORTFOLIO, 002 CMNTBX 5/21/12 $9.28320 $9.21170 $8.96670 $0.1982 4/25/12 4/23/14
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
THEME/SECTOR (click to view CUSIPs)
CANADIAN ENERGY & INCOME PORTFOLIO, 026 CCRTAX 5/21/12 $9.32430 $9.25060 $9.00560 $0.4799 4/18/12 4/16/14
ENERGY PORTFOLIO, 012 CENPLX 5/21/12 $9.45950 $9.38100 $9.13600 $0.1758 8/24/11 8/28/13
GLOBAL AGRICULTURE PORTFOLIO, 012 CGAGBX 5/21/12 $10.08710 $9.98320 $9.73820 $0.1477 11/17/11 11/20/13
GLOBAL WATER EQUITIES PORTFOLIO, 022 CGWEVX 5/21/12 $10.03950 $9.93810 $9.69310 $0.1874 5/17/12 5/29/14
GUGGENHEIM BMAC COMMODITY PRODUCERS STRATEGY PORTFOLIO, 009 CBMAIX 5/21/12 $8.18570 $8.13900 $7.99400 $0.3566 3/1/12 6/3/13
GUGGENHEIM GLOBAL EXPANSION & DIVIDEND PORTFOLIO, 005 CGEDEX 5/21/12 $9.14530 $9.07950 $8.83450 $0.6074 4/16/12 4/15/14
GUGGENHEIM GLOBAL INFRASTRUCTURE & DIVIDEND PORTFOLIO, 005 CGGIEX 5/21/12 $9.33020 $9.25650 $9.01150 $0.4243 4/16/12 4/15/14
GUGGENHEIM GLOBAL TELECOM STRATEGY PORTFOLIO, 009 CGGTIX 5/21/12 $9.22730 $9.14980 $9.00480 $0.5911 3/1/12 6/3/13
GUGGENHEIM INFLATION DEFENSE & DIVIDEND PORTFOLIO, 007 CGIDGX 5/21/12 $8.96470 $8.89570 $8.75070 $0.2972 4/16/12 7/16/13
GUGGENHEIM REIT PORTFOLIO, 006 CGRTFX 5/21/12 $9.82980 $9.73640 $9.49140 $0.4246 4/19/12 4/16/14
HEALTH CARE PORTFOLIO, 013 CHCRMX 5/21/12 $9.87230 $9.77750 $9.53250 $0.1187 2/29/12 1/22/14
INFRASTRUCTURE & MLP PORTFOLIO OF CEFS, 012 CCEILX 5/21/12 $9.52680 $9.44580 $9.20080 $0.6540 5/9/12 5/14/14
PRECIOUS METALS & MINERS PORTFOLIO, 002 CPMMBX 5/21/12 $9.16210 $9.09520 $8.85020 $0.0078 4/25/12 4/23/14
RENEWABLE & ALTERNATIVE ENERGY PORTFOLIO, 014 CRAENX 5/21/12 $7.17630 $7.18780 $6.94280 $0.1426 10/20/11 10/17/13
SHALE & OIL SANDS PORTFOLIO, 001 CSOSAX 5/21/12 $9.18920 $9.12120 $8.87620 $0.0487 4/27/12 5/21/14
TECHNOLOGY PORTFOLIO, 010 CTECJX 5/21/12 $9.13070 $9.06500 $8.82000 $0.0640 4/25/12 4/23/14
UTILITIES PORTFOLIO, 015 COPUOX 5/21/12 $10.07310 $9.97040 $9.72540 $0.3457 1/25/12 1/22/14
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
INTERNATIONAL/GLOBAL (click to view CUSIPs)
BNY MELLON BRAZIL, RUSSIA, INDIA & CHINA (BRIC) PORTFOLIO, 012 CBRILX 5/21/12 $8.57510 $8.53140 $8.28640 $0.2348 1/18/12 1/15/14
GLOBAL DOW 10 PORTFOLIO, 001 CGDWAX 5/21/12 $8.42760 $8.37370 $8.22870 $0.5743 3/20/12 6/24/13
GLOBAL HIGH DIVIDEND & GROWTH BLUEPRINTS® SELECT PORTFOLIO, 004 CGDADX 5/21/12 $9.06810 $8.99560 $8.85060 $0.5304 3/22/12 6/24/13
GUGGENHEIM ABC HIGH DIVIDEND STRATEGY PORTFOLIO, 009 CABCIX 5/21/12 $8.82190 $8.75660 $8.61160 $0.5574 3/1/12 6/3/13
GUGGENHEIM EMERGING MARKETS DIVIDEND STRATEGY PORTFOLIO, 002 † CGEMBX - $0.00000 $0.00000 $0.00000 $0.0000 5/22/12 8/22/13
GUGGENHEIM EUROPEAN CAPITAL STRENGTH PORTFOLIO, 001 CECPAX 5/21/12 $9.54990 $9.46780 $9.22280 $0.2778 5/9/12 5/21/14
GUGGENHEIM INTERNATIONAL DIVIDEND STRATEGY PORTFOLIO, 015 CMVPOX 5/21/12 $9.14090 $9.06590 $8.92090 $0.4775 4/2/12 7/2/13
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
MULTI-ASSET (click to view CUSIPs)
GUGGENHEIM BALANCED INCOME BUILDER PORTFOLIO, 001 CGBIAX 5/21/12 $9.97400 $9.87530 $9.63030 $0.4048 1/12/12 2/26/14
GUGGENHEIM DISCOUNT OPPORTUNITY STRATEGY PORTFOLIO OF CEFS, 002 CGDOBX 5/21/12 $9.76070 $9.66800 $9.52300 $0.6974 5/14/12 8/7/13
GUGGENHEIM MODERATE ASSET ALLOCATION PORTFOLIO OF ETFS, 010 CEFFJX 5/21/12 $9.54090 $9.45410 $9.30910 $0.2440 3/15/12 6/17/13
MULTIPLE ASSET PORTFOLIO PLUS, 041 CMPPNX 5/21/12 $9.76140 $9.76140 $9.41640 $0.6176 4/11/12 4/9/14
ZACKS INCOME ADVANTAGE STRATEGY PORTFOLIO (2-YEAR), 002 CTZIBX 5/21/12 $9.44890 $9.37050 $9.12550 $0.6281 4/12/12 5/15/14
ZACKS INCOME ADVANTAGE STRATEGY PORTFOLIO, 017 CCZIQX 5/21/12 $9.93220 $9.83390 $9.68890 $0.6603 5/15/12 8/15/13
ZACKS INTERNATIONAL INCOME ADVANTAGE STRATEGY PORTFOLIO, 002 † CIZIBX - $0.00000 $0.00000 $0.00000 $0.0000 5/22/12 8/22/13
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
TAXABLE CEF INCOME (click to view CUSIPs)
CONVERTIBLE & INCOME PORTFOLIO OF FUNDS, 015 CECIOX 5/21/12 $9.42390 $9.34660 $9.10160 $0.6937 4/11/12 4/9/14
CORPORATE HIGH YIELD & INCOME PORTFOLIO OF CEFS, 019 CEIPRX 5/21/12 $9.80190 $9.70980 $9.46480 $0.7663 2/8/12 2/12/14
COVERED CALL & INCOME (15-MONTH) PORTFOLIO OF CEFS, 030 CFCODX 5/21/12 $9.30100 $9.22190 $9.07690 $0.8969 3/7/12 6/7/13
COVERED CALL & INCOME PORTFOLIO OF CEFS, 027 CCCIZX 5/21/12 $9.17740 $9.10950 $8.86450 $0.8688 3/14/12 6/11/14
DIVERSIFIED INCOME WAVE PORTFOLIO (15-MONTH), 028 CFWADX 5/21/12 $9.32140 $9.24120 $9.09620 $0.8692 3/7/12 6/7/13
DIVERSIFIED INCOME WAVE PORTFOLIO, 031 CWAVAX 5/21/12 $9.52210 $9.52210 $9.17710 $0.8990 5/9/12 5/14/14
EQUITY & INCOME PORTFOLIO OF CEFS, 031 CCEEFX 5/21/12 $9.58150 $9.49810 $9.25310 $0.8487 11/8/11 11/13/13
GUGGENHEIM GROWTH & INCOME STRATEGY PORTFOLIO OF CEFS, 002 CGGSBX 5/21/12 $9.75940 $9.66670 $9.52170 $0.7261 5/14/12 8/7/13
INCOME & TREASURY LIMITED DURATION PORTFOLIO OF FUNDS (15-MONTH), 018 CFICDX 5/21/12 $9.85750 $9.76190 $9.61690 $0.5337 3/7/12 6/7/13
INCOME & TREASURY LIMITED DURATION PORTFOLIO OF FUNDS, 019 CICEPX 5/21/12 $9.89710 $9.89710 $9.55210 $0.5229 3/14/12 6/11/14
SENIOR LOAN & INCOME PORTFOLIO OF CEFS, 019 CESLRX 5/21/12 $9.61380 $9.52920 $9.28420 $0.6250 5/9/12 5/14/14
STRATEGIC INCOME PORTFOLIO (15-MONTH), 060 CFSIDX 5/21/12 $9.65610 $9.56630 $9.42130 $0.7360 4/5/12 7/5/13
STRATEGIC INCOME PORTFOLIO, 061 CSIPGX 5/21/12 $9.74440 $9.74440 $9.39940 $0.7401 4/11/12 4/9/14
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
MUNICIPAL CEF (click to view CUSIPs)
CALIFORNIA MUNICIPAL PORTFOLIO OF CEFS, 006 CECAFX 5/21/12 $10.40280 $10.28730 $10.04230 $0.5819 1/11/12 1/15/14
GUGGENHEIM TAX-EXEMPT STRATEGY PORTFOLIO OF CEFS, 002 CGNTBX 5/21/12 $9.98640 $9.88650 $9.74150 $0.5553 5/14/12 8/7/13
NATIONAL MUNICIPAL PORTFOLIO OF CEFS, 021 CENMUX 5/21/12 $10.02360 $9.92240 $9.67740 $0.5627 5/2/12 5/14/14
NEW JERSEY MUNICIPAL PORTFOLIO OF CEFS, 009 CENJIX 5/21/12 $10.25750 $10.14770 $9.90270 $0.5308 1/11/12 1/15/14
NEW YORK MUNICIPAL PORTFOLIO OF CEFS, 016 CENYPX 5/21/12 $10.01820 $9.91700 $9.67200 $0.5305 5/2/12 5/14/14

1 The "offer" price represents the net asset value of one unit of a trust plus a transactional sales charge, if applicable.

2 The "bid" price represents the net asset value of one unit of a trust excluding deferred sales charge, if applicable.

3 The "liquidation" price represents the net asset value of one unit of a trust and includes any front-end and deferred sales charges, if applicable, accounted for if investors liquidate units.

4 Estimated Annual Income per Unit is computed by dividing the estimated annual income of the underlying bonds by the number of units outstanding. The amount may be lower or greater than the above-stated amount due to certain factors that may include, but are not limited to, the selling of bonds to pay for the deferred sales charge, a change in Trust expenses or the sale or maturity of securities in the portfolio. Fees and expenses of the Trust may vary as a result of a variety of factors including the Trust's size, redemption activity, brokerage and other transaction costs and extraordinary expenses.

5 ECR is computed by dividing the estimated net annual interest income per unit by the public offering price. ELTR is calculated using a formula that (i) takes into consideration, and determines and factors in the relative weightings of, the market values, yields (taking into account the amortization of premiums and the accretion of discounts) and estimated retirements of all the bonds in the trust and (ii) takes into account the expenses and sales charge associated with each unit of the trust. Therefore, there is no assurance that the ECR and ELTR will be realized in the future.

6 The Historical Annual Dividend Distribution is as of date of deposit. The amount of distributions of the Trust may be lower or greater than the above-stated amount due to certain factors that may include, but are not limited to, a change in the dividends paid by issuers, a change in Trust expenses or the sale or maturity of securities in the portfolio. Fees and expenses of the Trust may vary as a result of a variety of factors including the Trust's size, redemption activity, brokerage and other transaction costs and extraordinary expenses.

† Anticipated date of deposit. Information contained herein and in the preliminary prospectus is subject to completion or amendment. A registration statement relating to these securities has been filed with the Securities and Exchange Commission, but has not yet become effective. These securities may not be sold nor may offers to buy be accepted prior to the time the registration statement becomes effective. This communication shall not constitute an offer to sell or a solicitation of any offer to buy; nor shall there be any sale of these securities in any state in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of any such state.

* - The Closed-End California Municipal Portfolio Series 4 Historical Annual Dividend Distribution was updated as of February 11, 2011.

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE