TRUST RESOURCES

Guggenheim Funds

LARGE-CAP CORE PORTFOLIO Series 12

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
8/24/11 $0.00000 $10.08130 $10.08130
8/23/11 $0.00000 $10.11860 $10.11860
8/22/11 $0.00000 $9.80130 $9.80130
8/19/11 $0.00000 $9.77560 $9.77560
8/18/11 $0.00000 $9.93300 $9.93300
8/17/11 $0.00000 $10.37780 $10.37780
8/16/11 $0.00000 $10.37320 $10.37320
8/15/11 $0.00000 $10.45110 $10.45110
8/12/11 $0.00000 $10.26550 $10.26550
8/11/11 $0.00000 $10.19410 $10.19410
8/10/11 $0.00000 $9.75890 $9.75890
8/9/11 $0.00000 $10.19160 $10.19160
8/8/11 $0.00000 $9.76270 $9.76270
8/5/11 $0.00000 $10.40240 $10.40240
8/4/11 $0.00000 $10.39210 $10.39210
8/3/11 $0.00000 $10.91230 $10.91230
8/2/11 $0.00000 $10.86820 $10.86820
8/1/11 $0.00000 $11.11610 $11.11610
7/29/11 $0.00000 $11.18560 $11.18560
7/28/11 $0.00000 $11.27230 $11.27230
7/27/11 $0.00000 $11.31550 $11.31550
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
7/13/11 7/15/11 7/25/11 $0.00000 $0.01190 $0.01190
6/13/11 6/15/11 6/27/11 $0.00000 $0.02060 $0.02060
5/11/11 5/13/11 5/25/11 $0.00000 $0.01560 $0.01560
4/13/11 4/15/11 4/25/11 $0.00000 $0.01330 $0.01330
3/11/11 3/15/11 3/25/11 $0.00000 $0.01980 $0.01980
2/11/11 2/15/11 2/25/11 $0.00000 $0.01150 $0.01150
1/12/11 1/14/11 1/25/11 $0.00000 $0.01500 $0.01500
12/13/10 12/15/10 12/27/10 $0.00000 $0.01930 $0.01930
11/11/10 11/15/10 11/26/10 $0.00000 $0.01330 $0.01330
10/13/10 10/15/10 10/25/10 $0.00000 $0.01030 $0.01030
9/13/10 9/15/10 9/27/10 $0.00000 $0.02010 $0.02010
8/11/10 8/13/10 8/25/10 $0.00000 $0.01140 $0.01140
7/13/10 7/15/10 7/26/10 $0.00000 $0.01000 $0.01000
6/11/10 6/15/10 6/25/10 $0.00000 $0.02050 $0.02050
5/12/10 5/14/10 5/25/10 $0.00000 $0.01420 $0.01420
4/13/10 4/15/10 4/26/10 $0.00000 $0.01110 $0.01110
3/11/10 3/15/10 3/25/10 $0.23600 $0.01690 $0.25290
2/10/10 2/12/10 2/25/10 $0.00000 $0.01020 $0.01020
1/13/10 1/15/10 1/25/10 $0.00000 $0.01370 $0.01370
12/11/09 12/15/09 12/28/09 $0.00000 $0.02390 $0.02390
11/11/09 11/13/09 11/25/09 $0.00000 $0.01380 $0.01380
10/13/09 10/15/09 10/26/09 $0.00000 $0.00900 $0.00900
9/11/09 9/15/09 9/25/09 $0.00000 $0.00590 $0.00590

ANNUAL TOTAL DISTRIBUTION*

2011 $0.10770
2010 $0.40700
2009 $0.05260
Total $0.56730

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE