TRUST RESOURCES

Guggenheim Funds

CLOSED-END EQUITY & INCOME PORTFOLIO Series 15

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
6/9/10 $0.00000 $6.12470 $6.12470
6/8/10 $0.00000 $6.12580 $6.12580
6/7/10 $0.00000 $6.12150 $6.12150
6/4/10 $0.00000 $6.14200 $6.14200
6/3/10 $0.00000 $6.22370 $6.22370
6/2/10 $0.00000 $6.21200 $6.21200
6/1/10 $0.00000 $6.15700 $6.15700
5/28/10 $0.00000 $6.23230 $6.23230
5/27/10 $0.00000 $6.24710 $6.24710
5/26/10 $0.00000 $6.00980 $6.00980
5/25/10 $0.00000 $6.00380 $6.00380
5/24/10 $0.00000 $6.02250 $6.02250
5/21/10 $0.00000 $6.01140 $6.01140
5/20/10 $0.00000 $5.94340 $5.94340
5/19/10 $0.00000 $6.27020 $6.27020
5/18/10 $0.00000 $6.36450 $6.36450
5/17/10 $0.00000 $6.44480 $6.44480
5/14/10 $0.00000 $6.47610 $6.47610
5/13/10 $0.00000 $6.62050 $6.62050
5/12/10 $0.00000 $6.67310 $6.67310
5/11/10 $0.00000 $6.55910 $6.55910
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
5/12/10 5/14/10 5/25/10 $0.00000 $0.02220 $0.02220
4/13/10 4/15/10 4/26/10 $0.00000 $0.08240 $0.08240
3/11/10 3/15/10 3/25/10 $0.00000 $0.01060 $0.01060
2/10/10 2/12/10 2/25/10 $0.00000 $0.01460 $0.01460
1/13/10 1/15/10 1/25/10 $0.00000 $0.08980 $0.08980
12/11/09 12/15/09 12/28/09 $0.00000 $0.01220 $0.01220
11/11/09 11/13/09 11/25/09 $0.00000 $0.02330 $0.02330
10/13/09 10/15/09 10/26/09 $0.00000 $0.08340 $0.08340
9/11/09 9/15/09 9/25/09 $0.00000 $0.01190 $0.01190
8/12/09 8/14/09 8/25/09 $0.00000 $0.02020 $0.02020
7/13/09 7/15/09 7/27/09 $0.00000 $0.08770 $0.08770
6/11/09 6/15/09 6/25/09 $0.00000 $0.01010 $0.01010
5/13/09 5/15/09 5/26/09 $0.00000 $0.02480 $0.02480
4/13/09 4/15/09 4/27/09 $0.00000 $0.09460 $0.09460
3/11/09 3/13/09 3/25/09 $0.00000 $0.02830 $0.02830
2/11/09 2/13/09 2/25/09 $0.00000 $0.02010 $0.02010
1/13/09 1/15/09 1/26/09 $0.00760 $0.13160 $0.13920
12/11/08 12/15/08 12/26/08 $0.00000 $0.03830 $0.03830
11/12/08 11/14/08 11/25/08 $0.00000 $0.03520 $0.03520
10/13/08 10/15/08 10/27/08 $0.00000 $0.13380 $0.13380
9/11/08 9/15/08 9/25/08 $0.00000 $0.03340 $0.03340
8/13/08 8/15/08 8/25/08 $0.00000 $0.03970 $0.03970
7/11/08 7/15/08 7/25/08 $0.00000 $0.03380 $0.03380

ANNUAL TOTAL DISTRIBUTION*

2010 $0.21960
2009 $0.55580
2008 $0.31420
Total $1.08960

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE