TRUST RESOURCES

Guggenheim Funds

CLOSED-END EQUITY & INCOME PORTFOLIO Series 22

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
10/12/11 $0.00000 $8.90230 $8.90230
10/11/11 $0.00000 $8.88570 $8.88570
10/10/11 $0.00000 $8.89650 $8.89650
10/7/11 $0.00000 $8.76580 $8.76580
10/6/11 $0.00000 $8.79220 $8.79220
10/5/11 $0.00000 $8.67100 $8.67100
10/4/11 $0.00000 $8.49950 $8.49950
10/3/11 $0.00000 $8.56310 $8.56310
9/30/11 $0.00000 $8.83600 $8.83600
9/29/11 $0.00000 $9.04020 $9.04020
9/28/11 $0.00000 $8.98500 $8.98500
9/27/11 $0.00000 $9.14500 $9.14500
9/26/11 $0.00000 $9.02850 $9.02850
9/23/11 $0.00000 $8.88510 $8.88510
9/22/11 $0.00000 $8.90400 $8.90400
9/21/11 $0.00000 $9.25640 $9.25640
9/20/11 $0.00000 $9.52230 $9.52230
9/19/11 $0.00000 $9.55800 $9.55800
9/16/11 $0.00000 $9.68570 $9.68570
9/15/11 $0.00000 $9.68320 $9.68320
9/14/11 $0.00000 $9.54910 $9.54910
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
9/13/11 9/15/11 9/26/11 $0.00000 $0.04530 $0.04530
8/11/11 8/15/11 8/25/11 $0.00000 $0.02160 $0.02160
7/13/11 7/15/11 7/25/11 $0.00000 $0.14430 $0.14430
6/13/11 6/15/11 6/27/11 $0.00000 $0.04430 $0.04430
5/11/11 5/13/11 5/25/11 $0.00000 $0.02140 $0.02140
4/13/11 4/15/11 4/25/11 $0.00000 $0.14790 $0.14790
3/11/11 3/15/11 3/25/11 $0.00000 $0.04100 $0.04100
2/11/11 2/15/11 2/25/11 $0.00000 $0.01100 $0.01100
1/12/11 1/14/11 1/25/11 $0.00000 $0.16010 $0.16010
12/13/10 12/15/10 12/27/10 $0.00000 $0.04560 $0.04560
11/11/10 11/15/10 11/26/10 $0.00000 $0.02600 $0.02600
10/13/10 10/15/10 10/25/10 $0.00000 $0.13620 $0.13620
9/13/10 9/15/10 9/27/10 $0.00000 $0.04580 $0.04580
8/11/10 8/13/10 8/25/10 $0.00000 $0.02640 $0.02640
7/13/10 7/15/10 7/26/10 $0.01040 $0.12510 $0.13550
6/11/10 6/15/10 6/25/10 $0.00000 $0.04660 $0.04660
5/12/10 5/14/10 5/25/10 $0.00000 $0.02630 $0.02630
4/13/10 4/15/10 4/26/10 $0.00000 $0.13310 $0.13310
3/11/10 3/15/10 3/25/10 $0.00000 $0.04350 $0.04350
2/10/10 2/12/10 2/25/10 $0.00000 $0.01180 $0.01180
1/13/10 1/15/10 1/25/10 $0.00000 $0.14900 $0.14900
12/11/09 12/15/09 12/28/09 $0.00000 $0.04650 $0.04650
11/11/09 11/13/09 11/25/09 $0.00000 $0.02060 $0.02060

ANNUAL TOTAL DISTRIBUTION*

2011 $0.63690
2010 $0.82580
2009 $0.06710
Total $1.52980

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE