TRUST RESOURCES

Guggenheim Funds

DELTA GLOBAL CANADIAN ENERGY TRUST Series 12

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
7/21/10 $0.00000 $6.32970 $6.32970
7/20/10 $0.00000 $6.36340 $6.36340
7/19/10 $0.00000 $6.28830 $6.28830
7/16/10 $0.00000 $6.27990 $6.27990
7/15/10 $0.00000 $6.43930 $6.43930
7/14/10 $0.00000 $6.46680 $6.46680
7/13/10 $0.00000 $6.47060 $6.47060
7/12/10 $0.00000 $6.37820 $6.37820
7/9/10 $0.00000 $6.43340 $6.43340
7/8/10 $0.00000 $6.35420 $6.35420
7/7/10 $0.00000 $6.28220 $6.28220
7/6/10 $0.00000 $6.10050 $6.10050
7/2/10 $0.00000 $6.07390 $6.07390
7/1/10 $0.00000 $6.12280 $6.12280
6/30/10 $0.00000 $6.09800 $6.09800
6/29/10 $0.00000 $6.13730 $6.13730
6/28/10 $0.00000 $6.46090 $6.46090
6/25/10 $0.00000 $6.53100 $6.53100
6/24/10 $0.00000 $6.38930 $6.38930
6/23/10 $0.00000 $6.48490 $6.48490
6/22/10 $0.00000 $6.58670 $6.58670
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
6/11/10 6/15/10 6/25/10 $0.00000 $0.03230 $0.03230
5/12/10 5/14/10 5/25/10 $0.00000 $0.02950 $0.02950
4/13/10 4/15/10 4/26/10 $0.00000 $0.02830 $0.02830
3/11/10 3/15/10 3/25/10 $0.00000 $0.00990 $0.00990
2/10/10 2/12/10 2/25/10 $0.00000 $0.02860 $0.02860
1/13/10 1/15/10 1/25/10 $0.00000 $0.02890 $0.02890
12/29/09 12/31/09 1/12/10 $0.12300 $0.00000 $0.12300
12/11/09 12/15/09 12/28/09 $0.00000 $0.03010 $0.03010
11/11/09 11/13/09 11/25/09 $0.00000 $0.02800 $0.02800
10/13/09 10/15/09 10/26/09 $0.00000 $0.03040 $0.03040
9/11/09 9/15/09 9/25/09 $0.00000 $0.02950 $0.02950
8/12/09 8/14/09 8/25/09 $0.00000 $0.02700 $0.02700
7/13/09 7/15/09 7/27/09 $0.00000 $0.02860 $0.02860
6/11/09 6/15/09 6/25/09 $0.00590 $0.02850 $0.03440
5/13/09 5/15/09 5/26/09 $0.00000 $0.02630 $0.02630
4/13/09 4/15/09 4/27/09 $0.00000 $0.02560 $0.02560
3/11/09 3/13/09 3/25/09 $0.00000 $0.03250 $0.03250
2/11/09 2/13/09 2/25/09 $0.00000 $0.03980 $0.03980
1/13/09 1/15/09 1/26/09 $0.00000 $0.05350 $0.05350
12/31/08 1/5/09 1/26/09 $0.01000 $0.00000 $0.01000
12/16/08 12/18/08 12/26/08 $0.00540 $0.00000 $0.00540
12/11/08 12/15/08 12/26/08 $0.00000 $0.06230 $0.06230
11/12/08 11/14/08 11/25/08 $0.00000 $0.05310 $0.05310
10/13/08 10/15/08 10/27/08 $0.00000 $0.07300 $0.07300
9/11/08 9/15/08 9/25/08 $0.00000 $0.05890 $0.05890
8/13/08 8/15/08 8/25/08 $0.00000 $0.04950 $0.04950

ANNUAL TOTAL DISTRIBUTION*

2010 $0.15750
2009 $0.51870
2008 $0.30220
Total $0.97840

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE