TRUST RESOURCES

Guggenheim Funds

DIVERSIFIED DIVIDEND & INCOME PORTFOLIO Series 9

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
3/23/11 $0.00000 $14.29760 $14.29760
3/22/11 $0.00000 $14.37340 $14.37340
3/21/11 $0.00000 $14.40190 $14.40190
3/18/11 $0.00000 $14.18700 $14.18700
3/17/11 $0.00000 $14.15680 $14.15680
3/16/11 $0.00000 $14.01170 $14.01170
3/15/11 $0.00000 $14.26660 $14.26660
3/14/11 $0.00000 $14.41710 $14.41710
3/11/11 $0.00000 $14.49910 $14.49910
3/10/11 $0.00000 $14.40680 $14.40680
3/9/11 $0.00000 $14.63320 $14.63320
3/8/11 $0.00000 $14.61510 $14.61510
3/7/11 $0.00000 $14.46010 $14.46010
3/4/11 $0.00000 $14.57970 $14.57970
3/3/11 $0.00000 $14.68600 $14.68600
3/2/11 $0.00000 $14.47160 $14.47160
3/1/11 $0.00000 $14.52500 $14.52500
2/28/11 $0.00000 $14.73520 $14.73520
2/25/11 $0.00000 $14.65990 $14.65990
2/24/11 $0.00000 $14.53680 $14.53680
2/23/11 $0.00000 $14.51700 $14.51700
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
2/11/11 2/15/11 2/25/11 $0.00000 $0.02350 $0.02350
1/12/11 1/14/11 1/25/11 $0.00000 $0.03310 $0.03310
12/13/10 12/15/10 12/27/10 $0.00000 $0.05710 $0.05710
11/11/10 11/15/10 11/26/10 $0.00000 $0.02270 $0.02270
10/13/10 10/15/10 10/25/10 $0.00000 $0.03380 $0.03380
9/13/10 9/15/10 9/27/10 $0.00000 $0.04020 $0.04020
8/11/10 8/13/10 8/25/10 $0.00000 $0.02370 $0.02370
7/13/10 7/15/10 7/26/10 $0.00000 $0.03330 $0.03330
6/11/10 6/15/10 6/25/10 $0.00000 $0.03950 $0.03950
5/12/10 5/14/10 5/25/10 $0.00000 $0.02340 $0.02340
4/13/10 4/15/10 4/26/10 $0.00000 $0.03340 $0.03340
3/11/10 3/15/10 3/25/10 $0.00000 $0.03740 $0.03740
2/10/10 2/12/10 2/25/10 $0.00000 $0.03560 $0.03560
1/13/10 1/15/10 1/25/10 $0.00000 $0.03140 $0.03140
12/11/09 12/15/09 12/28/09 $0.00000 $0.04000 $0.04000
11/11/09 11/13/09 11/25/09 $0.00000 $0.01180 $0.01180
10/13/09 10/15/09 10/26/09 $0.00000 $0.05600 $0.05600
9/11/09 9/15/09 9/25/09 $0.00000 $0.03810 $0.03810
8/12/09 8/14/09 8/25/09 $0.00000 $0.02280 $0.02280
7/13/09 7/15/09 7/27/09 $0.00000 $0.03210 $0.03210
6/11/09 6/15/09 6/25/09 $0.00000 $0.03820 $0.03820
5/13/09 5/15/09 5/26/09 $0.00000 $0.01610 $0.01610
4/13/09 4/15/09 4/27/09 $0.00000 $0.00630 $0.00630

ANNUAL TOTAL DISTRIBUTION*

2011 $0.05660
2010 $0.41150
2009 $0.26140
Total $0.72950

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE