TRUST RESOURCES

Guggenheim Funds

DIVERSIFIED DIVIDEND & INCOME PORTFOLIO Series 10

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
9/28/11 $0.00000 $10.81430 $10.81430
9/27/11 $0.00000 $10.80170 $10.80170
9/26/11 $0.00000 $10.65160 $10.65160
9/23/11 $0.00000 $10.43010 $10.43010
9/22/11 $0.00000 $10.33160 $10.33160
9/21/11 $0.00000 $10.55420 $10.55420
9/20/11 $0.00000 $10.92870 $10.92870
9/19/11 $0.00000 $10.91130 $10.91130
9/16/11 $0.00000 $11.02410 $11.02410
9/15/11 $0.00000 $10.97140 $10.97140
9/14/11 $0.00000 $10.79190 $10.79190
9/13/11 $0.00000 $10.65430 $10.65430
9/12/11 $0.00000 $10.55420 $10.55420
9/9/11 $0.00000 $10.46750 $10.46750
9/8/11 $0.00000 $10.72230 $10.72230
9/7/11 $0.00000 $10.82840 $10.82840
9/6/11 $0.00000 $10.52570 $10.52570
9/2/11 $0.00000 $10.62150 $10.62150
9/1/11 $0.00000 $10.86670 $10.86670
8/31/11 $0.00000 $10.98120 $10.98120
8/30/11 $0.00000 $10.95790 $10.95790
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
8/11/11 8/15/11 8/25/11 $0.00000 $0.02040 $0.02040
7/13/11 7/15/11 7/25/11 $0.00000 $0.02170 $0.02170
6/13/11 6/15/11 6/27/11 $0.00000 $0.04220 $0.04220
5/11/11 5/13/11 5/25/11 $0.00000 $0.02140 $0.02140
4/13/11 4/15/11 4/25/11 $0.00000 $0.02340 $0.02340
3/11/11 3/15/11 3/25/11 $0.00000 $0.04130 $0.04130
2/11/11 2/15/11 2/25/11 $0.00000 $0.01760 $0.01760
1/12/11 1/14/11 1/25/11 $0.00000 $0.02330 $0.02330
12/13/10 12/15/10 12/27/10 $0.00000 $0.05650 $0.05650
11/11/10 11/15/10 11/26/10 $0.00000 $0.02070 $0.02070
10/13/10 10/15/10 10/25/10 $0.00000 $0.02090 $0.02090
9/13/10 9/15/10 9/27/10 $0.00000 $0.03910 $0.03910
8/11/10 8/13/10 8/25/10 $0.00000 $0.02040 $0.02040
7/13/10 7/15/10 7/26/10 $0.00000 $0.02130 $0.02130
6/11/10 6/15/10 6/25/10 $0.00000 $0.03960 $0.03960
5/12/10 5/14/10 5/25/10 $0.00000 $0.02100 $0.02100
4/13/10 4/15/10 4/26/10 $0.00000 $0.02240 $0.02240
3/11/10 3/15/10 3/25/10 $0.00000 $0.03760 $0.03760
2/10/10 2/12/10 2/25/10 $0.00000 $0.03110 $0.03110
1/13/10 1/15/10 1/25/10 $0.00000 $0.02230 $0.02230
12/11/09 12/15/09 12/28/09 $0.00000 $0.03750 $0.03750
11/11/09 11/13/09 11/25/09 $0.00000 $0.00420 $0.00420
10/13/09 10/15/09 10/26/09 $0.00000 $0.02790 $0.02790

ANNUAL TOTAL DISTRIBUTION*

2011 $0.21130
2010 $0.35290
2009 $0.06960
Total $0.63380

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE