Guggenheim Funds

CLOSED-END CORPORATE HIGH YIELD & INCOME PORTFOLIO Series 14

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
5/23/12 $0.00000 $10.59480 $10.59480
5/22/12 $0.00000 $10.51850 $10.51850
5/21/12 $0.00000 $10.46740 $10.46740
5/18/12 $0.00000 $10.33830 $10.33830
5/17/12 $0.00000 $10.36460 $10.36460
5/16/12 $0.00000 $10.66480 $10.66480
5/15/12 $0.00000 $10.67780 $10.67780
5/14/12 $0.00000 $10.72320 $10.72320
5/11/12 $0.00000 $10.80670 $10.80670
5/10/12 $0.00000 $10.87190 $10.87190
5/9/12 $0.00000 $10.84880 $10.84880
5/8/12 $0.00000 $10.85720 $10.85720
5/7/12 $0.00000 $10.89070 $10.89070
5/4/12 $0.00000 $10.85350 $10.85350
5/3/12 $0.00000 $10.91060 $10.91060
5/2/12 $0.00000 $10.93850 $10.93850
5/1/12 $0.00000 $10.92910 $10.92910
4/30/12 $0.00000 $10.86360 $10.86360
4/27/12 $0.00000 $10.84840 $10.84840
4/26/12 $0.00000 $10.86590 $10.86590
4/25/12 $0.00000 $10.83210 $10.83210
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
5/11/12 5/15/12 5/25/12 $0.00000 $0.07290 $0.07290
4/11/12 4/13/12 4/25/12 $0.00000 $0.07320 $0.07320
3/13/12 3/15/12 3/26/12 $0.00000 $0.07390 $0.07390
2/13/12 2/15/12 2/27/12 $0.00000 $0.07580 $0.07580
1/11/12 1/13/12 1/25/12 $0.00000 $0.11840 $0.11840
12/13/11 12/15/11 12/27/11 $0.00000 $0.09390 $0.09390
11/11/11 11/15/11 11/25/11 $0.00000 $0.07430 $0.07430
10/12/11 10/14/11 10/25/11 $0.00000 $0.07450 $0.07450
9/13/11 9/15/11 9/26/11 $0.00000 $0.07460 $0.07460
8/11/11 8/15/11 8/25/11 $0.00000 $0.07380 $0.07380
7/13/11 7/15/11 7/25/11 $0.00000 $0.07420 $0.07420
6/13/11 6/15/11 6/27/11 $0.00000 $0.07410 $0.07410
5/11/11 5/13/11 5/25/11 $0.00000 $0.07410 $0.07410
4/13/11 4/15/11 4/25/11 $0.00000 $0.07360 $0.07360
3/11/11 3/15/11 3/25/11 $0.00000 $0.07420 $0.07420
2/11/11 2/15/11 2/25/11 $0.00000 $0.07560 $0.07560
1/12/11 1/14/11 1/25/11 $0.00000 $0.12900 $0.12900
12/13/10 12/15/10 12/27/10 $0.00000 $0.09440 $0.09440
11/11/10 11/15/10 11/26/10 $0.00000 $0.07570 $0.07570
10/13/10 10/15/10 10/25/10 $0.00000 $0.07600 $0.07600
9/13/10 9/15/10 9/27/10 $0.00000 $0.07600 $0.07600
8/11/10 8/13/10 8/25/10 $0.00000 $0.07600 $0.07600
7/13/10 7/15/10 7/26/10 $0.00000 $0.07630 $0.07630
6/11/10 6/15/10 6/25/10 $0.00000 $0.07620 $0.07620
5/12/10 5/14/10 5/25/10 $0.00000 $0.07590 $0.07590
4/13/10 4/15/10 4/26/10 $0.00000 $0.07330 $0.07330
3/11/10 3/15/10 3/25/10 $0.00000 $0.03790 $0.03790

ANNUAL TOTAL DISTRIBUTION*

2012 YTD $0.41420
2011 $0.96590
2010 $0.73770
Total $2.11780

*Can be comprised of both principal and income/interest distributions.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE