TRUST RESOURCES

Guggenheim Funds

DIVIDEND OPPORTUNITY PORTFOLIO Series 1

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
2/23/11 $0.00000 $16.83370 $16.83370
2/22/11 $0.00000 $16.89820 $16.89820
2/18/11 $0.00000 $17.28760 $17.28760
2/17/11 $0.00000 $17.23620 $17.23620
2/16/11 $0.00000 $17.16440 $17.16440
2/15/11 $0.00000 $16.97790 $16.97790
2/14/11 $0.00000 $17.04890 $17.04890
2/11/11 $0.00000 $17.00760 $17.00760
2/10/11 $0.00000 $16.87490 $16.87490
2/9/11 $0.00000 $16.71790 $16.71790
2/8/11 $0.00000 $16.73690 $16.73690
2/7/11 $0.00000 $16.65930 $16.65930
2/4/11 $0.00000 $16.54520 $16.54520
2/3/11 $0.00000 $16.45930 $16.45930
2/2/11 $0.00000 $16.46690 $16.46690
2/1/11 $0.00000 $16.55920 $16.55920
1/31/11 $0.00000 $16.21570 $16.21570
1/28/11 $0.00000 $16.07770 $16.07770
1/27/11 $0.00000 $16.31450 $16.31450
1/26/11 $0.00000 $16.34040 $16.34040
1/25/11 $0.00000 $16.21330 $16.21330
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
2/11/11 2/15/11 2/25/11 $0.00000 $0.00000 $0.00000
1/12/11 1/14/11 1/25/11 $0.00000 $0.02820 $0.02820
12/13/10 12/15/10 12/27/10 $0.00000 $0.04040 $0.04040
11/11/10 11/15/10 11/26/10 $0.00000 $0.01880 $0.01880
10/13/10 10/15/10 10/25/10 $0.00000 $0.03130 $0.03130
9/13/10 9/15/10 9/27/10 $0.00000 $0.03340 $0.03340
8/11/10 8/13/10 8/25/10 $0.00000 $0.02270 $0.02270
7/13/10 7/15/10 7/26/10 $0.00000 $0.03290 $0.03290
6/11/10 6/15/10 6/25/10 $0.00000 $0.04090 $0.04090
5/12/10 5/14/10 5/25/10 $0.00000 $0.05170 $0.05170
4/13/10 4/15/10 4/26/10 $0.00000 $0.02970 $0.02970
3/11/10 3/15/10 3/25/10 $0.00000 $0.03370 $0.03370
2/10/10 2/12/10 2/25/10 $0.00000 $0.02230 $0.02230
1/13/10 1/15/10 1/25/10 $0.00000 $0.04410 $0.04410
12/11/09 12/15/09 12/28/09 $0.00000 $0.03690 $0.03690
11/11/09 11/13/09 11/25/09 $0.00000 $0.02210 $0.02210
10/13/09 10/15/09 10/26/09 $0.00000 $0.03230 $0.03230
9/11/09 9/15/09 9/25/09 $0.00000 $0.03380 $0.03380
8/12/09 8/14/09 8/25/09 $0.00000 $0.02140 $0.02140
7/13/09 7/15/09 7/27/09 $0.00000 $0.02830 $0.02830
6/11/09 6/15/09 6/25/09 $0.00000 $0.04520 $0.04520
5/13/09 5/15/09 5/26/09 $0.00000 $0.02040 $0.02040
4/13/09 4/15/09 4/27/09 $0.00000 $0.03100 $0.03100
3/11/09 3/13/09 3/25/09 $0.00000 $0.01450 $0.01450

ANNUAL TOTAL DISTRIBUTION*

2011 $0.02820
2010 $0.40190
2009 $0.28590
Total $0.71600

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE