TRUST RESOURCES

Guggenheim Funds

DIVIDEND STRENGTH PORTFOLIO Series 2

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
8/24/11 $0.00000 $11.75640 $11.75640
8/23/11 $0.00000 $11.82030 $11.82030
8/22/11 $0.00000 $11.44580 $11.44580
8/19/11 $0.00000 $11.42070 $11.42070
8/18/11 $0.00000 $11.54760 $11.54760
8/17/11 $0.00000 $11.99070 $11.99070
8/16/11 $0.00000 $11.98750 $11.98750
8/15/11 $0.00000 $12.08220 $12.08220
8/12/11 $0.00000 $11.82890 $11.82890
8/11/11 $0.00000 $11.75140 $11.75140
8/10/11 $0.00000 $11.22700 $11.22700
8/9/11 $0.00000 $11.66320 $11.66320
8/8/11 $0.00000 $11.13890 $11.13890
8/5/11 $0.00000 $11.85850 $11.85850
8/4/11 $0.00000 $11.82880 $11.82880
8/3/11 $0.00000 $12.37520 $12.37520
8/2/11 $0.00000 $12.33940 $12.33940
8/1/11 $0.00000 $12.61720 $12.61720
7/29/11 $0.00000 $12.63960 $12.63960
7/28/11 $0.00000 $12.72590 $12.72590
7/27/11 $0.00000 $12.82630 $12.82630
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
7/13/11 7/15/11 7/25/11 $0.00000 $0.01790 $0.01790
6/13/11 6/15/11 6/27/11 $0.00000 $0.04840 $0.04840
5/11/11 5/13/11 5/25/11 $0.00000 $0.02100 $0.02100
4/13/11 4/15/11 4/25/11 $0.00000 $0.01940 $0.01940
3/11/11 3/15/11 3/25/11 $0.00000 $0.04760 $0.04760
2/11/11 2/15/11 2/25/11 $0.00000 $0.01880 $0.01880
1/12/11 1/14/11 1/25/11 $0.00000 $0.01700 $0.01700
12/13/10 12/15/10 12/27/10 $0.00000 $0.04430 $0.04430
11/11/10 11/15/10 11/26/10 $0.00000 $0.02010 $0.02010
10/13/10 10/15/10 10/25/10 $0.00000 $0.01640 $0.01640
9/13/10 9/15/10 9/27/10 $0.00000 $0.04630 $0.04630
8/11/10 8/13/10 8/25/10 $0.00000 $0.02050 $0.02050
7/13/10 7/15/10 7/26/10 $0.00000 $0.01720 $0.01720
6/11/10 6/15/10 6/25/10 $0.00000 $0.04670 $0.04670
5/12/10 5/14/10 5/25/10 $0.00000 $0.02050 $0.02050
4/13/10 4/15/10 4/26/10 $0.00000 $0.02000 $0.02000
3/11/10 3/15/10 3/25/10 $0.00000 $0.04270 $0.04270
2/10/10 2/12/10 2/25/10 $0.00000 $0.01950 $0.01950
1/13/10 1/15/10 1/25/10 $0.00000 $0.01750 $0.01750
12/11/09 12/15/09 12/28/09 $0.00000 $0.04390 $0.04390
11/11/09 11/13/09 11/25/09 $0.00000 $0.01920 $0.01920
10/13/09 10/15/09 10/26/09 $0.00000 $0.01520 $0.01520
9/11/09 9/15/09 9/25/09 $0.00000 $0.02030 $0.02030

ANNUAL TOTAL DISTRIBUTION*

2011 $0.19010
2010 $0.33170
2009 $0.09860
Total $0.62040

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE