TRUST RESOURCES

Guggenheim Funds

PENSION BUILDERS GLOBAL RECYCLING & WASTE MANAGEMENT PORTFOLIO Series 1

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
5/19/10 $0.00000 $6.74910 $6.74910
5/18/10 $0.00000 $6.83200 $6.83200
5/17/10 $0.00000 $6.90900 $6.90900
5/14/10 $0.00000 $6.93780 $6.93780
5/13/10 $0.00000 $6.99420 $6.99420
5/12/10 $0.00000 $7.01620 $7.01620
5/11/10 $0.00000 $6.93930 $6.93930
5/10/10 $0.00000 $6.97720 $6.97720
5/7/10 $0.00000 $6.72040 $6.72040
5/6/10 $0.00000 $6.80370 $6.80370
5/5/10 $0.00000 $6.97500 $6.97500
5/4/10 $0.00000 $7.06870 $7.06870
5/3/10 $0.00000 $7.27730 $7.27730
4/30/10 $0.00000 $7.22210 $7.22210
4/29/10 $0.00000 $7.21850 $7.21850
4/28/10 $0.00000 $7.10410 $7.10410
4/27/10 $0.00000 $7.11890 $7.11890
4/26/10 $0.00000 $7.27120 $7.27120
4/23/10 $0.00000 $7.21430 $7.21430
4/22/10 $0.00000 $7.20540 $7.20540
4/21/10 $0.00000 $7.22800 $7.22800
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
12/8/10 12/10/10 12/10/10 $0.00000 $0.01730 $0.01730
1/13/10 1/15/10 1/25/10 $0.00000 $0.01030 $0.01030
12/11/09 12/15/09 12/28/09 $0.00000 $0.01400 $0.01400
10/13/09 10/15/09 10/26/09 $0.00000 $0.01910 $0.01910
8/12/09 8/14/09 8/25/09 $0.00000 $0.00330 $0.00330
7/13/09 7/15/09 7/27/09 $0.00000 $0.02370 $0.02370
6/11/09 6/15/09 6/25/09 $0.00000 $0.02550 $0.02550
5/13/09 5/15/09 5/26/09 $0.00360 $0.00350 $0.00710
4/13/09 4/15/09 4/27/09 $0.00000 $0.02220 $0.02220
3/11/09 3/13/09 3/25/09 $0.00000 $0.00680 $0.00680
2/11/09 2/13/09 2/25/09 $0.00000 $0.00470 $0.00470
1/13/09 1/15/09 1/26/09 $0.00000 $0.00840 $0.00840
12/11/08 12/15/08 12/26/08 $0.00000 $0.01670 $0.01670
11/12/08 11/14/08 11/25/08 $0.00000 $0.00320 $0.00320
10/13/08 10/15/08 10/27/08 $0.00000 $0.00810 $0.00810
9/11/08 9/15/08 9/25/08 $0.00000 $0.00750 $0.00750
7/11/08 7/15/08 7/25/08 $0.00000 $0.01000 $0.01000
6/11/08 6/13/08 6/25/08 $0.00000 $0.00870 $0.00870
5/13/08 5/15/08 5/27/08 $0.00000 $0.00050 $0.00050

ANNUAL TOTAL DISTRIBUTION*

2010 $0.02760
2009 $0.13480
2008 $0.05470
Total $0.21710

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE