TRUST RESOURCES

Guggenheim Funds

GLOBAL WATER EQUITIES PORTFOLIO Series 13

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
8/19/10 $0.00000 $7.42930 $7.42930
8/18/10 $0.00000 $7.48990 $7.48990
8/17/10 $0.00000 $7.49840 $7.49840
8/16/10 $0.00000 $7.44350 $7.44350
8/13/10 $0.00000 $7.42600 $7.42600
8/12/10 $0.00000 $7.41770 $7.41770
8/11/10 $0.00000 $7.44770 $7.44770
8/10/10 $0.00000 $7.67860 $7.67860
8/9/10 $0.00000 $7.82690 $7.82690
8/6/10 $0.00000 $7.78450 $7.78450
8/5/10 $0.00000 $7.83810 $7.83810
8/4/10 $0.00000 $7.90470 $7.90470
8/3/10 $0.00000 $7.86170 $7.86170
8/2/10 $0.00000 $7.93860 $7.93860
7/30/10 $0.00000 $7.90240 $7.90240
7/29/10 $0.00000 $7.88630 $7.88630
7/28/10 $0.00000 $7.81190 $7.81190
7/27/10 $0.00000 $7.84040 $7.84040
7/26/10 $0.00000 $7.82970 $7.82970
7/23/10 $0.00000 $7.74030 $7.74030
7/22/10 $0.00000 $7.62350 $7.62350
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
7/13/10 7/15/10 7/26/10 $0.00000 $0.01330 $0.01330
6/11/10 6/15/10 6/25/10 $0.00000 $0.01450 $0.01450
5/12/10 5/14/10 5/25/10 $0.00000 $0.00180 $0.00180
4/13/10 4/15/10 4/26/10 $0.00000 $0.00310 $0.00310
3/11/10 3/15/10 3/25/10 $0.00000 $0.00350 $0.00350
2/10/10 2/12/10 2/25/10 $0.00000 $0.00280 $0.00280
1/13/10 1/15/10 1/25/10 $0.00000 $0.00610 $0.00610
12/11/09 12/15/09 12/28/09 $0.00000 $0.00600 $0.00600
11/11/09 11/13/09 11/25/09 $0.00000 $0.00150 $0.00150
10/13/09 10/15/09 10/26/09 $0.00000 $0.01050 $0.01050
9/11/09 9/15/09 9/25/09 $0.00000 $0.01030 $0.01030
8/12/09 8/14/09 8/25/09 $0.04730 $0.01350 $0.06080
7/13/09 7/15/09 7/27/09 $0.00000 $0.01370 $0.01370
6/11/09 6/15/09 6/25/09 $0.00000 $0.02320 $0.02320
5/13/09 5/15/09 5/26/09 $0.00000 $0.01730 $0.01730
3/11/09 3/13/09 3/25/09 $0.00000 $0.00360 $0.00360
2/11/09 2/13/09 2/25/09 $0.00000 $0.00660 $0.00660
12/16/08 12/18/08 12/26/08 $0.00710 $0.00000 $0.00710
12/11/08 12/15/08 12/26/08 $0.00000 $0.00540 $0.00540
11/12/08 11/14/08 11/25/08 $0.00000 $0.00260 $0.00260
10/13/08 10/15/08 10/27/08 $0.00000 $0.00460 $0.00460
9/11/08 9/15/08 9/25/08 $0.00000 $0.03510 $0.03510
8/13/08 8/15/08 8/25/08 $0.00000 $0.00160 $0.00160

ANNUAL TOTAL DISTRIBUTION*

2010 $0.04510
2009 $0.15350
2008 $0.05640
Total $0.25500

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE