TRUST RESOURCES

Guggenheim Funds

MULTIPLE ASSET PORTFOLIO PLUS (2-YEAR) Series 31

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
7/13/11 $0.00000 $14.21240 $14.21240
7/12/11 $0.00000 $14.24390 $14.24390
7/11/11 $0.00000 $14.26180 $14.26180
7/8/11 $0.00000 $14.35510 $14.35510
7/7/11 $0.00000 $14.38080 $14.38080
7/6/11 $0.00000 $14.29300 $14.29300
7/5/11 $0.00000 $14.29260 $14.29260
7/1/11 $0.00000 $14.28370 $14.28370
6/30/11 $0.00000 $14.18660 $14.18660
6/29/11 $0.00000 $14.16360 $14.16360
6/28/11 $0.00000 $14.09900 $14.09900
6/27/11 $0.00000 $13.99640 $13.99640
6/24/11 $0.00000 $13.92500 $13.92500
6/23/11 $0.00000 $13.94320 $13.94320
6/22/11 $0.00000 $13.95740 $13.95740
6/21/11 $0.00000 $13.93390 $13.93390
6/20/11 $0.00000 $13.80890 $13.80890
6/17/11 $0.00000 $13.73540 $13.73540
6/16/11 $0.00000 $13.64880 $13.64880
6/15/11 $0.00000 $13.68240 $13.68240
6/14/11 $0.00000 $13.86770 $13.86770
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
6/13/11 6/15/11 6/27/11 $0.00000 $0.04640 $0.04640
5/11/11 5/13/11 5/25/11 $0.00000 $0.04820 $0.04820
4/13/11 4/15/11 4/25/11 $0.00000 $0.13880 $0.13880
3/11/11 3/15/11 3/25/11 $0.00000 $0.04730 $0.04730
2/11/11 2/15/11 2/25/11 $0.01530 $0.04930 $0.06460
1/12/11 1/14/11 1/25/11 $0.01890 $0.16920 $0.18810
12/13/10 12/15/10 12/27/10 $0.00000 $0.05210 $0.05210
11/11/10 11/15/10 11/26/10 $0.00000 $0.04650 $0.04650
10/13/10 10/15/10 10/25/10 $0.00000 $0.13800 $0.13800
9/13/10 9/15/10 9/27/10 $0.00000 $0.04680 $0.04680
8/11/10 8/13/10 8/25/10 $0.00000 $0.04820 $0.04820
7/13/10 7/15/10 7/26/10 $0.00000 $0.12090 $0.12090
6/11/10 6/15/10 6/25/10 $0.00000 $0.04750 $0.04750
5/12/10 5/14/10 5/25/10 $0.00000 $0.04720 $0.04720
4/13/10 4/15/10 4/26/10 $0.00000 $0.08710 $0.08710
3/11/10 3/15/10 3/25/10 $0.00000 $0.07070 $0.07070
2/10/10 2/12/10 2/25/10 $0.00000 $0.03320 $0.03320
1/13/10 1/15/10 1/25/10 $0.00260 $0.15600 $0.15860
12/11/09 12/15/09 12/28/09 $0.00000 $0.07470 $0.07470
11/11/09 11/13/09 11/25/09 $0.00000 $0.04790 $0.04790
10/13/09 10/15/09 10/26/09 $0.00000 $0.11030 $0.11030
9/11/09 9/15/09 9/25/09 $0.00000 $0.04580 $0.04580
8/12/09 8/14/09 8/25/09 $0.00000 $0.04550 $0.04550
7/13/09 7/15/09 7/27/09 $0.00000 $0.09540 $0.09540
6/11/09 6/15/09 6/25/09 $0.00000 $0.00430 $0.00430

ANNUAL TOTAL DISTRIBUTION*

2011 $0.53340
2010 $0.89680
2009 $0.42390
Total $1.85410

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE