TRUST RESOURCES

Guggenheim Funds

MULTIPLE ASSET PORTFOLIO PLUS (2-YEAR) Series 32

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
10/12/11 $0.00000 $10.41730 $10.41730
10/11/11 $0.00000 $10.41020 $10.41020
10/10/11 $0.00000 $10.43290 $10.43290
10/7/11 $0.00000 $10.26250 $10.26250
10/6/11 $0.00000 $10.29350 $10.29350
10/5/11 $0.00000 $10.18160 $10.18160
10/4/11 $0.00000 $10.08760 $10.08760
10/3/11 $0.00000 $10.18150 $10.18150
9/30/11 $0.00000 $10.41540 $10.41540
9/29/11 $0.00000 $10.59550 $10.59550
9/28/11 $0.00000 $10.53270 $10.53270
9/27/11 $0.00000 $10.69070 $10.69070
9/26/11 $0.00000 $10.59070 $10.59070
9/23/11 $0.00000 $10.53720 $10.53720
9/22/11 $0.00000 $10.57400 $10.57400
9/21/11 $0.00000 $10.77860 $10.77860
9/20/11 $0.00000 $10.99040 $10.99040
9/19/11 $0.00000 $10.99630 $10.99630
9/16/11 $0.00000 $11.02740 $11.02740
9/15/11 $0.00000 $10.98650 $10.98650
9/14/11 $0.00000 $10.92260 $10.92260
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
9/13/11 9/15/11 9/26/11 $0.00000 $0.04340 $0.04340
8/11/11 8/15/11 8/25/11 $0.00000 $0.04170 $0.04170
7/13/11 7/15/11 7/25/11 $0.00000 $0.10000 $0.10000
6/13/11 6/15/11 6/27/11 $0.00000 $0.04310 $0.04310
5/11/11 5/13/11 5/25/11 $0.00000 $0.04110 $0.04110
4/13/11 4/15/11 4/25/11 $0.00000 $0.10080 $0.10080
3/11/11 3/15/11 3/25/11 $0.00000 $0.04240 $0.04240
2/11/11 2/15/11 2/25/11 $0.00000 $0.03790 $0.03790
1/12/11 1/14/11 1/25/11 $0.03020 $0.13300 $0.16320
12/13/10 12/15/10 12/27/10 $0.00000 $0.05000 $0.05000
11/11/10 11/15/10 11/26/10 $0.00000 $0.04060 $0.04060
10/13/10 10/15/10 10/25/10 $0.00000 $0.10020 $0.10020
9/13/10 9/15/10 9/27/10 $0.00000 $0.04220 $0.04220
8/11/10 8/13/10 8/25/10 $0.00000 $0.04060 $0.04060
7/13/10 7/15/10 7/26/10 $0.00000 $0.08210 $0.08210
6/11/10 6/15/10 6/25/10 $0.00000 $0.04270 $0.04270
5/12/10 5/14/10 5/25/10 $0.00000 $0.04090 $0.04090
4/13/10 4/15/10 4/26/10 $0.00000 $0.06820 $0.06820
3/11/10 3/15/10 3/25/10 $0.00000 $0.05650 $0.05650
2/10/10 2/12/10 2/25/10 $0.00000 $0.02850 $0.02850
1/13/10 1/15/10 1/25/10 $0.00210 $0.12310 $0.12520
12/11/09 12/15/09 12/28/09 $0.00000 $0.05760 $0.05760
11/11/09 11/13/09 11/25/09 $0.00000 $0.03070 $0.03070
10/13/09 10/15/09 10/26/09 $0.00000 $0.00540 $0.00540

ANNUAL TOTAL DISTRIBUTION*

2011 $0.61360
2010 $0.71770
2009 $0.09370
Total $1.42500

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE