Guggenheim Funds

MULTIPLE ASSET PORTFOLIO PLUS (2-YEAR) Series 33

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
1/18/12 $0.00000 $10.67070 $10.67070
1/17/12 $0.00000 $10.69590 $10.69590
1/13/12 $0.00000 $10.68670 $10.68670
1/12/12 $0.00000 $10.69770 $10.69770
1/11/12 $0.00000 $10.69070 $10.69070
1/10/12 $0.00000 $10.68800 $10.68800
1/9/12 $0.00000 $10.65820 $10.65820
1/6/12 $0.00000 $10.65200 $10.65200
1/5/12 $0.00000 $10.66890 $10.66890
1/4/12 $0.00000 $10.64500 $10.64500
1/3/12 $0.00000 $10.63420 $10.63420
12/30/11 $0.00000 $10.54280 $10.54280
12/29/11 $0.00000 $10.54970 $10.54970
12/28/11 $0.00000 $10.53390 $10.53390
12/27/11 $0.00000 $10.58470 $10.58470
12/23/11 $0.00000 $10.54640 $10.54640
12/22/11 $0.00000 $10.49350 $10.49350
12/21/11 $0.00000 $10.41760 $10.41760
12/20/11 $0.00000 $10.39450 $10.39450
12/19/11 $0.00000 $10.23470 $10.23470
12/16/11 $0.00000 $10.29770 $10.29770
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
12/13/11 12/15/11 12/27/11 $0.00000 $0.05780 $0.05780
11/11/11 11/15/11 11/25/11 $0.00000 $0.04090 $0.04090
10/12/11 10/14/11 10/25/11 $0.00000 $0.08810 $0.08810
9/13/11 9/15/11 9/26/11 $0.00000 $0.04860 $0.04860
8/11/11 8/15/11 8/25/11 $0.00000 $0.04160 $0.04160
7/13/11 7/15/11 7/25/11 $0.00000 $0.08800 $0.08800
6/13/11 6/15/11 6/27/11 $0.00000 $0.04810 $0.04810
5/11/11 5/13/11 5/25/11 $0.00000 $0.04150 $0.04150
4/13/11 4/15/11 4/25/11 $0.00000 $0.08750 $0.08750
3/11/11 3/15/11 3/25/11 $0.00000 $0.04760 $0.04760
2/11/11 2/15/11 2/25/11 $0.01050 $0.04160 $0.05210
1/12/11 1/14/11 1/25/11 $0.03120 $0.11990 $0.15110
12/13/10 12/15/10 12/27/10 $0.00000 $0.05340 $0.05340
11/11/10 11/15/10 11/26/10 $0.00000 $0.04170 $0.04170
10/13/10 10/15/10 10/25/10 $0.00000 $0.08760 $0.08760
9/13/10 9/15/10 9/27/10 $0.00000 $0.04550 $0.04550
8/11/10 8/13/10 8/25/10 $0.00000 $0.04160 $0.04160
7/13/10 7/15/10 7/26/10 $0.00000 $0.07830 $0.07830
6/11/10 6/15/10 6/25/10 $0.00000 $0.04810 $0.04810
5/12/10 5/14/10 5/25/10 $0.00000 $0.04260 $0.04260
4/13/10 4/15/10 4/26/10 $0.00000 $0.07770 $0.07770
3/11/10 3/15/10 3/25/10 $0.00000 $0.04820 $0.04820
2/10/10 2/12/10 2/25/10 $0.00000 $0.02920 $0.02920
1/13/10 1/15/10 1/25/10 $0.00000 $0.00250 $0.00250

ANNUAL TOTAL DISTRIBUTION*

2011 $0.79290
2010 $0.59640
Total $1.38930

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE