TRUST RESOURCES

Guggenheim Funds

UTILITIES PORTFOLIO Series 11

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
1/25/12 $0.00000 $11.19130 $11.19130
1/24/12 $0.00000 $11.30570 $11.30570
1/23/12 $0.00000 $11.37900 $11.37900
1/20/12 $0.00000 $11.34780 $11.34780
1/19/12 $0.00000 $11.30790 $11.30790
1/18/12 $0.00000 $11.40640 $11.40640
1/17/12 $0.00000 $11.40500 $11.40500
1/13/12 $0.00000 $11.39120 $11.39120
1/12/12 $0.00000 $11.41050 $11.41050
1/11/12 $0.00000 $11.43310 $11.43310
1/10/12 $0.00000 $11.48660 $11.48660
1/9/12 $0.00000 $11.45930 $11.45930
1/6/12 $0.00000 $11.44660 $11.44660
1/5/12 $0.00000 $11.49780 $11.49780
1/4/12 $0.00000 $11.48420 $11.48420
1/3/12 $0.00000 $11.56460 $11.56460
12/30/11 $0.00000 $11.72620 $11.72620
12/29/11 $0.00000 $11.80340 $11.80340
12/28/11 $0.00000 $11.69520 $11.69520
12/27/11 $0.00000 $11.76780 $11.76780
12/23/11 $0.00000 $11.67460 $11.67460
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
12/13/11 12/15/11 12/27/11 $0.22890 $0.04860 $0.27750
11/11/11 11/15/11 11/25/11 $0.00000 $0.01670 $0.01670
10/12/11 10/14/11 10/25/11 $0.00000 $0.03390 $0.03390
9/13/11 9/15/11 9/26/11 $0.00000 $0.04910 $0.04910
8/11/11 8/15/11 8/25/11 $0.00000 $0.01810 $0.01810
7/13/11 7/15/11 7/25/11 $0.00000 $0.03420 $0.03420
6/13/11 6/15/11 6/27/11 $0.00000 $0.04880 $0.04880
5/11/11 5/13/11 5/25/11 $0.00000 $0.01840 $0.01840
4/13/11 4/15/11 4/25/11 $0.00000 $0.03390 $0.03390
3/11/11 3/15/11 3/25/11 $0.00000 $0.04900 $0.04900
2/11/11 2/15/11 2/25/11 $0.00000 $0.01700 $0.01700
1/12/11 1/14/11 1/25/11 $0.00000 $0.03310 $0.03310
12/13/10 12/15/10 12/27/10 $0.00000 $0.04800 $0.04800
11/11/10 11/15/10 11/26/10 $0.00000 $0.01790 $0.01790
10/13/10 10/15/10 10/25/10 $0.00000 $0.03310 $0.03310
9/13/10 9/15/10 9/27/10 $0.00000 $0.04870 $0.04870
8/11/10 8/13/10 8/25/10 $0.00000 $0.01810 $0.01810
7/13/10 7/15/10 7/26/10 $0.00000 $0.03420 $0.03420
6/11/10 6/15/10 6/25/10 $0.00000 $0.04780 $0.04780
5/12/10 5/14/10 5/25/10 $0.00000 $0.01840 $0.01840
4/13/10 4/15/10 4/26/10 $0.00000 $0.03320 $0.03320
3/11/10 3/15/10 3/25/10 $0.00000 $0.04610 $0.04610
2/10/10 2/12/10 2/25/10 $0.00000 $0.01710 $0.01710
1/13/10 1/15/10 1/25/10 $0.00000 $0.02900 $0.02900
12/11/09 12/15/09 12/28/09 $0.00000 $0.04100 $0.04100
11/11/09 11/13/09 11/25/09 $0.00000 $0.00290 $0.00290

ANNUAL TOTAL DISTRIBUTION*

2011 $0.62970
2010 $0.39160
2009 $0.04390
Total $1.06520

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE