TRUST RESOURCES

Guggenheim Funds

DIVERSIFIED INCOME WAVE PORTFOLIO Series 8

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
5/11/11 $0.00000 $14.41570 $14.41570
5/10/11 $0.00000 $14.45140 $14.45140
5/9/11 $0.00000 $14.41960 $14.41960
5/6/11 $0.00000 $14.38800 $14.38800
5/5/11 $0.00000 $14.35310 $14.35310
5/4/11 $0.00000 $14.43540 $14.43540
5/3/11 $0.00000 $14.49150 $14.49150
5/2/11 $0.00000 $14.50090 $14.50090
4/29/11 $0.00000 $14.45080 $14.45080
4/28/11 $0.00000 $14.39660 $14.39660
4/27/11 $0.00000 $14.38330 $14.38330
4/26/11 $0.00000 $14.37780 $14.37780
4/25/11 $0.00000 $14.33900 $14.33900
4/21/11 $0.00000 $14.37570 $14.37570
4/20/11 $0.00000 $14.34390 $14.34390
4/19/11 $0.00000 $14.25460 $14.25460
4/18/11 $0.00000 $14.18740 $14.18740
4/15/11 $0.00000 $14.23580 $14.23580
4/14/11 $0.00000 $14.21250 $14.21250
4/13/11 $0.00000 $14.19830 $14.19830
4/12/11 $0.00000 $14.35060 $14.35060
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
4/13/11 4/15/11 4/25/11 $0.00000 $0.14590 $0.14590
3/11/11 3/15/11 3/25/11 $0.00000 $0.07350 $0.07350
2/11/11 2/15/11 2/25/11 $0.00000 $0.05080 $0.05080
1/12/11 1/14/11 1/25/11 $0.00000 $0.18460 $0.18460
12/13/10 12/15/10 12/27/10 $0.00000 $0.08570 $0.08570
11/11/10 11/15/10 11/26/10 $0.00000 $0.06080 $0.06080
10/13/10 10/15/10 10/25/10 $0.00000 $0.14440 $0.14440
9/13/10 9/15/10 9/27/10 $0.00000 $0.07490 $0.07490
8/11/10 8/13/10 8/25/10 $0.00000 $0.06220 $0.06220
7/13/10 7/15/10 7/26/10 $0.00000 $0.13730 $0.13730
6/11/10 6/15/10 6/25/10 $0.00000 $0.07490 $0.07490
5/12/10 5/14/10 5/25/10 $0.00000 $0.06220 $0.06220
4/13/10 4/15/10 4/26/10 $0.00520 $0.12620 $0.13140
3/11/10 3/15/10 3/25/10 $0.00000 $0.08590 $0.08590
2/10/10 2/12/10 2/25/10 $0.00000 $0.05170 $0.05170
1/13/10 1/15/10 1/25/10 $0.00000 $0.18230 $0.18230
12/11/09 12/15/09 12/28/09 $0.00000 $0.10170 $0.10170
11/11/09 11/13/09 11/25/09 $0.00000 $0.06270 $0.06270
10/13/09 10/15/09 10/26/09 $0.00000 $0.14340 $0.14340
9/11/09 9/15/09 9/25/09 $0.00000 $0.08080 $0.08080
8/12/09 8/14/09 8/25/09 $0.00000 $0.06450 $0.06450
7/13/09 7/15/09 7/27/09 $0.00000 $0.14270 $0.14270
6/11/09 6/15/09 6/25/09 $0.00000 $0.04820 $0.04820

ANNUAL TOTAL DISTRIBUTION*

2011 $0.45480
2010 $1.15370
2009 $0.64400
Total $2.25250

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE