TRUST RESOURCES

Guggenheim Funds

DIVERSIFIED INCOME WAVE PORTFOLIO Series 11

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
11/9/11 $0.00000 $9.68700 $9.68700
11/8/11 $0.00000 $9.71420 $9.71420
11/7/11 $0.00000 $9.70970 $9.70970
11/4/11 $0.00000 $9.71140 $9.71140
11/3/11 $0.00000 $9.74810 $9.74810
11/2/11 $0.00000 $9.71500 $9.71500
11/1/11 $0.00000 $9.67170 $9.67170
10/31/11 $0.00000 $9.81770 $9.81770
10/28/11 $0.00000 $9.94710 $9.94710
10/27/11 $0.00000 $9.90890 $9.90890
10/26/11 $0.00000 $9.73470 $9.73470
10/25/11 $0.00000 $9.63840 $9.63840
10/24/11 $0.00000 $9.73660 $9.73660
10/21/11 $0.00000 $9.62220 $9.62220
10/20/11 $0.00000 $9.49720 $9.49720
10/19/11 $0.00000 $9.47150 $9.47150
10/18/11 $0.00000 $9.52730 $9.52730
10/17/11 $0.00000 $9.40530 $9.40530
10/14/11 $0.00000 $9.47650 $9.47650
10/13/11 $0.00000 $9.37270 $9.37270
10/12/11 $0.00000 $9.40590 $9.40590
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
10/12/11 10/14/11 10/25/11 $0.00000 $0.10740 $0.10740
9/13/11 9/15/11 9/26/11 $0.00000 $0.05730 $0.05730
8/11/11 8/15/11 8/25/11 $0.00000 $0.05060 $0.05060
7/13/11 7/15/11 7/25/11 $0.00000 $0.10470 $0.10470
6/13/11 6/15/11 6/27/11 $0.00000 $0.06080 $0.06080
5/11/11 5/13/11 5/25/11 $0.00000 $0.05220 $0.05220
4/13/11 4/15/11 4/25/11 $0.00000 $0.11000 $0.11000
3/11/11 3/15/11 3/25/11 $0.00000 $0.05870 $0.05870
2/11/11 2/15/11 2/25/11 $0.00000 $0.04820 $0.04820
1/12/11 1/14/11 1/25/11 $0.00000 $0.14090 $0.14090
12/13/10 12/15/10 12/27/10 $0.00000 $0.07120 $0.07120
11/11/10 11/15/10 11/26/10 $0.00000 $0.05390 $0.05390
10/13/10 10/15/10 10/25/10 $0.00000 $0.11590 $0.11590
9/13/10 9/15/10 9/27/10 $0.00000 $0.06530 $0.06530
8/11/10 8/13/10 8/25/10 $0.00000 $0.05410 $0.05410
7/13/10 7/15/10 7/26/10 $0.00000 $0.11500 $0.11500
6/11/10 6/15/10 6/25/10 $0.00000 $0.06590 $0.06590
5/12/10 5/14/10 5/25/10 $0.00000 $0.05500 $0.05500
4/13/10 4/15/10 4/26/10 $0.00360 $0.12390 $0.12750
3/11/10 3/15/10 3/25/10 $0.00000 $0.06180 $0.06180
2/10/10 2/12/10 2/25/10 $0.00000 $0.04630 $0.04630
1/13/10 1/15/10 1/25/10 $0.00000 $0.14320 $0.14320
12/11/09 12/15/09 12/28/09 $0.00000 $0.04430 $0.04430

ANNUAL TOTAL DISTRIBUTION*

2011 $0.79080
2010 $0.97510
2009 $0.04430
Total $1.81020

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE