Guggenheim Funds

DIVERSIFIED INCOME WAVE PORTFOLIO Series 12

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
1/18/12 $0.00000 $9.24790 $9.24790
1/17/12 $0.00000 $9.26010 $9.26010
1/13/12 $0.00000 $9.26070 $9.26070
1/12/12 $0.00000 $9.26720 $9.26720
1/11/12 $0.00000 $9.27070 $9.27070
1/10/12 $0.00000 $9.28520 $9.28520
1/9/12 $0.00000 $9.25330 $9.25330
1/6/12 $0.00000 $9.22490 $9.22490
1/5/12 $0.00000 $9.21790 $9.21790
1/4/12 $0.00000 $9.19550 $9.19550
1/3/12 $0.00000 $9.18490 $9.18490
12/30/11 $0.00000 $9.08620 $9.08620
12/29/11 $0.00000 $9.07960 $9.07960
12/28/11 $0.00000 $9.09730 $9.09730
12/27/11 $0.00000 $9.15470 $9.15470
12/23/11 $0.00000 $9.12820 $9.12820
12/22/11 $0.00000 $9.08180 $9.08180
12/21/11 $0.00000 $9.00050 $9.00050
12/20/11 $0.00000 $8.98650 $8.98650
12/19/11 $0.00000 $8.84620 $8.84620
12/16/11 $0.00000 $8.89940 $8.89940
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
12/13/11 12/15/11 12/27/11 $0.00010 $0.07550 $0.07560
11/11/11 11/15/11 11/25/11 $0.00000 $0.04830 $0.04830
10/12/11 10/14/11 10/25/11 $0.00000 $0.09490 $0.09490
9/13/11 9/15/11 9/26/11 $0.00000 $0.06410 $0.06410
8/11/11 8/15/11 8/25/11 $0.00000 $0.04630 $0.04630
7/13/11 7/15/11 7/25/11 $0.00000 $0.09260 $0.09260
6/13/11 6/15/11 6/27/11 $0.00000 $0.06660 $0.06660
5/11/11 5/13/11 5/25/11 $0.00000 $0.04680 $0.04680
4/13/11 4/15/11 4/25/11 $0.00000 $0.09390 $0.09390
3/11/11 3/15/11 3/25/11 $0.00000 $0.06690 $0.06690
2/11/11 2/15/11 2/25/11 $0.00000 $0.04150 $0.04150
1/12/11 1/14/11 1/25/11 $0.00000 $0.13070 $0.13070
12/13/10 12/15/10 12/27/10 $0.00000 $0.07870 $0.07870
11/11/10 11/15/10 11/26/10 $0.00000 $0.04880 $0.04880
10/13/10 10/15/10 10/25/10 $0.00000 $0.09820 $0.09820
9/13/10 9/15/10 9/27/10 $0.00000 $0.07340 $0.07340
8/11/10 8/13/10 8/25/10 $0.00000 $0.04930 $0.04930
7/13/10 7/15/10 7/26/10 $0.00000 $0.10000 $0.10000
6/11/10 6/15/10 6/25/10 $0.00000 $0.07540 $0.07540
5/12/10 5/14/10 5/25/10 $0.00000 $0.05050 $0.05050
4/13/10 4/15/10 4/26/10 $0.00420 $0.10590 $0.11010
3/11/10 3/15/10 3/25/10 $0.00000 $0.06750 $0.06750
2/10/10 2/12/10 2/25/10 $0.00000 $0.01910 $0.01910

ANNUAL TOTAL DISTRIBUTION*

2011 $0.86820
2010 $0.77100
Total $1.63920

*Can be comprised of both principal and income/interest distributions.

This information does not constitute an offer to sell or a solicitation of any offer to buy: nor shall there be any sale of these securities in any state where the offer, solicitation, or sale is not permitted.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, LLC, 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE