Guggenheim Funds

UIT TRUST SUMMARY BY ASSET CLASS

View Secondary UIT Trusts   -   View Matured UIT Trusts
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 ESTIMATED ANNUAL INCOME4 ECR5 ELTR5 DEPOSIT DATE FACT CARD PROSPECTUS
TAXABLE FIXED INCOME (click to view CUSIPs)
GNMA PORTFOLIO, 018 CGNMQX 2/7/12 $10.95 $10.52 $10.52 $0.36 3.31% 2.17% 7/21/11
GUGGENHEIM SHORT DURATION HIGH YIELD TRUST, 012 CGSHLX 2/7/12 $998.90 $969.43 $969.43 $69.23 6.93% 5.13% 1/26/12
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
LADDERED TAXABLE FIXED INCOME (click to view CUSIPs)
GUGGENHEIM BULLETSHARES® 2011-2017 CORPORATE BOND LADDER PORTFOLIO OF ETFS, 002 CBULBX 2/7/12 $8.63460 $8.57500 $8.43000 $0.1627 9/21/11 12/31/17
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
PREFERRED (click to view CUSIPs)
FLAHERTY & CRUMRINE PREFERRED PORTFOLIO, 026 CPREAX 2/7/12 $10.25960 $10.14980 $9.90480 $0.6384 11/10/11 11/13/13
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
U.S. EQUITY (click to view CUSIPs)
DOW JONES VALUE RBP DIVIDEND FOCUS PORTFOLIO, 007 CRBDGX 2/7/12 $10.85240 $10.72760 $10.58260 $0.5314 12/15/11 3/15/13
GUGGENHEIM BULLISH EQUITY PORTFOLIO, 004 CGHBDX 2/7/12 $11.07780 $10.94600 $10.80100 $0.0907 11/15/11 2/15/13
GUGGENHEIM DEFENSIVE EQUITY PORTFOLIO, 004 CGLBDX 2/7/12 $10.70620 $10.58520 $10.44020 $0.1711 11/15/11 2/15/13
GUGGENHEIM US HIGH DIVIDEND STRATEGY PORTFOLIO (2-YEAR), 001 CTUHAX 2/7/12 $10.72650 $10.59780 $10.35280 $0.4421 11/22/11 11/15/13
GUGGENHEIM US HIGH DIVIDEND STRATEGY PORTFOLIO, 003 CUSHCX 2/7/12 $10.12490 $10.02160 $9.87660 $0.4298 1/17/12 4/15/13
GUGGENHEIM US SMID HIGH DIVIDEND STRATEGY PORTFOLIO, 003 CSMHCX 2/7/12 $10.63240 $10.51330 $10.36830 $0.4169 1/17/12 4/15/13
LARGE-CAP CORE PORTFOLIO, 016 CACEPX 2/7/12 $11.54060 $11.38020 $11.13520 $0.2067 8/24/11 8/28/13
MULTINATIONAL TITANS PORTFOLIO, 001 CMNTAX 2/7/12 $10.84670 $10.71330 $10.46830 $0.2027 10/24/11 10/23/13
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
EQUITY AND INCOME (click to view CUSIPs)
COVERED CALL & INCOME (15-MONTH) PORTFOLIO OF CEFS, 028 CFCOCX 2/7/12 $10.47820 $10.36400 $10.21900 $0.9668 12/7/11 3/7/13
COVERED CALL & INCOME PORTFOLIO OF CEFS, 025 CCCIYX 2/7/12 $10.61250 $10.48830 $10.24330 $0.9741 11/9/11 11/13/13
DIVERSIFIED DIVIDEND & INCOME PORTFOLIO, 014 CDDINX 2/7/12 $11.55340 $11.55340 $11.20840 $0.2851 9/28/11 9/25/13
DIVIDEND STRENGTH PORTFOLIO, 006 CGROFX 2/7/12 $11.75220 $11.58300 $11.33800 $0.2769 8/24/11 8/28/13
EQUITY & INCOME PORTFOLIO OF CEFS, 031 CCEEFX 2/7/12 $10.43840 $10.32150 $10.07650 $0.8487 11/8/11 11/13/13
GUGGENHEIM REIT PORTFOLIO, 005 CGRTEX 2/7/12 $11.77400 $11.60450 $11.35950 $0.4397 10/19/11 10/16/13
ZACKS INCOME ADVANTAGE STRATEGY PORTFOLIO (2-YEAR), 001 CTZIAX 2/7/12 $10.38830 $10.27300 $10.02800 $0.6117 11/22/11 11/15/13
ZACKS INCOME ADVANTAGE STRATEGY PORTFOLIO, 015 CCZIOX 2/7/12 $10.65240 $10.53310 $10.38810 $0.6601 11/15/11 2/15/13
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
THEME/SECTOR (click to view CUSIPs)
CANADIAN ENERGY & INCOME PORTFOLIO, 025 CCRTZX 2/7/12 $10.16850 $10.06170 $9.81670 $0.4250 1/18/12 1/15/14
ENERGY PORTFOLIO, 012 CENPLX 2/7/12 $11.16450 $11.01820 $10.77320 $0.1758 8/24/11 8/28/13
GLOBAL AGRICULTURE PORTFOLIO, 012 CGAGBX 2/7/12 $10.80060 $10.66880 $10.42380 $0.1477 11/17/11 11/20/13
GLOBAL WATER EQUITIES PORTFOLIO, 021 CGWEUX 2/7/12 $11.60500 $11.44140 $11.19640 $0.1791 11/17/11 11/21/13
GUGGENHEIM GLOBAL TELECOM STRATEGY PORTFOLIO, 008 CGGTHX 2/7/12 $10.06120 $9.95960 $9.81460 $0.5780 12/1/11 3/1/13
HEALTH CARE PORTFOLIO, 012 CHCRLX 2/7/12 $9.96130 $9.86270 $9.61770 $0.0982 5/19/11 7/24/13
INFRASTRUCTURE & MLP PORTFOLIO OF CEFS, 011 CCEIKX 2/7/12 $10.69810 $10.57080 $10.32580 $0.6870 11/9/11 11/13/13
PRECIOUS METALS & MINERS PORTFOLIO, 001 CPMMAX 2/7/12 $10.27970 $10.16870 $9.92370 $0.0000 10/31/11 10/23/13
RENEWABLE & ALTERNATIVE ENERGY PORTFOLIO, 014 CRAENX 2/7/12 $9.52720 $9.44620 $9.20120 $0.1426 10/20/11 10/17/13
TECHNOLOGY PORTFOLIO, 009 CTECIX 2/7/12 $10.93610 $10.79940 $10.55440 $0.0636 10/26/11 10/23/13
UTILITIES PORTFOLIO, 015 COPUOX 2/7/12 $9.95810 $9.85950 $9.61450 $0.3457 1/25/12 1/22/14
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
INTERNATIONAL/GLOBAL (click to view CUSIPs)
BNY MELLON BRAZIL, RUSSIA, INDIA & CHINA (BRIC) PORTFOLIO, 012 CBRILX 2/7/12 $10.53440 $10.41330 $10.16830 $0.2348 1/18/12 1/15/14
GLOBAL HIGH DIVIDEND & GROWTH BLUEPRINTS® SELECT PORTFOLIO, 003 CGDACX 2/7/12 $10.77700 $10.65410 $10.50910 $0.6156 12/22/11 3/22/13
GUGGENHEIM ABC HIGH DIVIDEND STRATEGY PORTFOLIO, 008 CABCHX 2/7/12 $10.91490 $10.78830 $10.64330 $0.5957 12/1/11 3/1/13
GUGGENHEIM BMAC COMMODITY PRODUCERS STRATEGY PORTFOLIO, 008 CBMAHX 2/7/12 $10.70920 $10.58820 $10.44320 $0.3297 12/1/11 3/1/13
GUGGENHEIM GLOBAL EXPANSION & DIVIDEND PORTFOLIO, 004 CGEDDX 2/7/12 $10.49760 $10.38320 $10.23820 $0.6880 1/18/12 4/15/13
GUGGENHEIM GLOBAL INFRASTRUCTURE & DIVIDEND PORTFOLIO, 004 CGGIDX 2/7/12 $10.52440 $10.40860 $10.26360 $0.4504 1/18/12 4/15/13
GUGGENHEIM INFLATION DEFENSE & DIVIDEND PORTFOLIO, 006 CGIDFX 2/7/12 $10.30260 $10.19340 $10.04840 $0.3374 1/18/12 4/15/13
GUGGENHEIM INTERNATIONAL DIVIDEND STRATEGY PORTFOLIO, 014 CMVPNX 2/7/12 $10.65960 $10.54020 $10.39520 $0.4954 1/3/12 4/1/13
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
MULTI-ASSET (click to view CUSIPs)
DIVERSIFIED INCOME WAVE PORTFOLIO (15-MONTH), 026 CFWACX 2/7/12 $10.74610 $10.62360 $10.47860 $0.9609 12/7/11 3/7/13
DIVERSIFIED INCOME WAVE PORTFOLIO, 027 CWAVYX 2/7/12 $10.47220 $10.47220 $10.12720 $0.8934 1/19/12 1/15/14
GUGGENHEIM BALANCED INCOME BUILDER PORTFOLIO, 001 CGBIAX 2/7/12 $10.17850 $10.07160 $9.82660 $0.4048 1/12/12 2/26/14
GUGGENHEIM DISCOUNT OPPORTUNITY STRATEGY PORTFOLIO OF CEFS, 001 CGDOAX 2/7/12 $10.23550 $10.12910 $9.98410 $0.6255 1/24/12 5/7/13
GUGGENHEIM GROWTH & INCOME STRATEGY PORTFOLIO OF CEFS, 001 CGGSAX 2/7/12 $10.29710 $10.18800 $10.04300 $0.7363 1/24/12 5/7/13
GUGGENHEIM GROWTH ASSET ALLOCATION PORTFOLIO OF ETFS, 009 CESTIX 2/7/12 $10.90410 $10.77760 $10.63260 $0.2068 12/15/11 3/15/13
GUGGENHEIM MODERATE ASSET ALLOCATION PORTFOLIO OF ETFS, 009 CEFFIX 2/7/12 $10.73930 $10.61790 $10.47290 $0.2541 12/15/11 3/15/13
MULTIPLE ASSET PORTFOLIO PLUS, 040 CMPPMX 2/7/12 $10.39120 $10.39120 $10.04620 $0.6284 1/19/12 1/15/14
STRATEGIC INCOME PORTFOLIO (15-MONTH), 058 CFSICX 2/7/12 $10.46290 $10.34890 $10.20390 $0.7714 1/9/12 4/5/13
STRATEGIC INCOME PORTFOLIO, 059 † CSIPFX - $0.00000 $0.00000 $0.00000 $0.7376 2/8/12 2/12/14
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
TAXABLE CEF INCOME (click to view CUSIPs)
CONVERTIBLE & INCOME PORTFOLIO OF FUNDS, 014 CECINX 2/7/12 $10.61990 $10.49560 $10.25060 $0.7245 10/26/11 10/13/13
CORPORATE HIGH YIELD & INCOME PORTFOLIO OF CEFS (15-MONTH), 022 CFCHCX 2/7/12 $10.58750 $10.47000 $10.32500 $0.8186 1/9/12 4/5/13
CORPORATE HIGH YIELD & INCOME PORTFOLIO OF CEFS, 019 † CEIPRX - $0.00000 $0.00000 $0.00000 $0.7663 2/8/12 2/12/14
INCOME & TREASURY LIMITED DURATION PORTFOLIO OF FUNDS (15-MONTH), 016 CFICCX 2/7/12 $10.34690 $10.23620 $10.09120 $0.5598 12/7/11 3/7/13
INCOME & TREASURY LIMITED DURATION PORTFOLIO OF FUNDS, 017 CICEOX 2/7/12 $10.45620 $10.45620 $10.11120 $0.5436 12/14/11 12/11/13
SENIOR LOAN & INCOME PORTFOLIO OF CEFS (15-MONTH), 022 CFCECX 2/7/12 $10.25370 $10.14600 $10.00100 $0.6693 1/9/12 4/5/13
SENIOR LOAN & INCOME PORTFOLIO OF CEFS, 017 CESLQX 2/7/12 $10.39240 $10.27700 $10.03200 $0.6624 11/9/11 11/13/13
  TRUST NASDAQ TICKER SYMBOL PRICE DATE OFFER1 BID2 LIQUIDATION3 HISTORICAL ANNUAL DIVIDEND DISTRIBUTION6 DEPOSIT DATE MANDATORY TERMINATION DATE FACT CARD PROSPECTUS
MUNICIPAL CEF (click to view CUSIPs)
CALIFORNIA MUNICIPAL PORTFOLIO OF CEFS, 006 CECAFX 2/7/12 $10.28590 $10.17480 $9.92980 $0.5819 1/11/12 1/15/14
GUGGENHEIM TAX-EXEMPT STRATEGY PORTFOLIO OF CEFS, 001 CGNTAX 2/7/12 $10.17780 $10.07300 $9.92800 $0.5790 1/24/12 5/7/13
NATIONAL MUNICIPAL PORTFOLIO OF CEFS, 020 CENMTX 2/7/12 $10.72120 $10.59250 $10.34750 $0.6095 11/9/11 11/13/13
NEW JERSEY MUNICIPAL PORTFOLIO OF CEFS, 009 CENJIX 2/7/12 $10.34450 $10.23070 $9.98570 $0.5308 1/11/12 1/15/14
NEW YORK MUNICIPAL PORTFOLIO OF CEFS, 015 CENYOX 2/7/12 $10.80330 $10.67150 $10.42650 $0.5390 11/8/11 11/13/13

1 The "offer" price represents the net asset value of one unit of a trust plus a transactional sales charge, if applicable.

2 The "bid" price represents the net asset value of one unit of a trust excluding deferred sales charge, if applicable.

3 The "liquidation" price represents the net asset value of one unit of a trust and includes any front-end and deferred sales charges, if applicable, accounted for if investors liquidate units.

4 Estimated Annual Income per Unit is computed by dividing the estimated annual income of the underlying bonds by the number of units outstanding. The amount may be lower or greater than the above-stated amount due to certain factors that may include, but are not limited to, the selling of bonds to pay for the deferred sales charge, a change in Trust expenses or the sale or maturity of securities in the portfolio. Fees and expenses of the Trust may vary as a result of a variety of factors including the Trust's size, redemption activity, brokerage and other transaction costs and extraordinary expenses.

5 ECR is computed by dividing the estimated net annual interest income per unit by the public offering price. ELTR is calculated using a formula that (i) takes into consideration, and determines and factors in the relative weightings of, the market values, yields (taking into account the amortization of premiums and the accretion of discounts) and estimated retirements of all the bonds in the trust and (ii) takes into account the expenses and sales charge associated with each unit of the trust. Therefore, there is no assurance that the ECR and ELTR will be realized in the future.

6 The Historical Annual Dividend Distribution is as of date of deposit. The amount of distributions of the Trust may be lower or greater than the above-stated amount due to certain factors that may include, but are not limited to, a change in the dividends paid by issuers, a change in Trust expenses or the sale or maturity of securities in the portfolio. Fees and expenses of the Trust may vary as a result of a variety of factors including the Trust's size, redemption activity, brokerage and other transaction costs and extraordinary expenses.

† Anticipated date of deposit. Information contained herein and in the preliminary prospectus is subject to completion or amendment. A registration statement relating to these securities has been filed with the Securities and Exchange Commission, but has not yet become effective. These securities may not be sold nor may offers to buy be accepted prior to the time the registration statement becomes effective. This communication shall not constitute an offer to sell or a solicitation of any offer to buy; nor shall there be any sale of these securities in any state in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of any such state.

* - The Closed-End California Municipal Portfolio Series 4 Historical Annual Dividend Distribution was updated as of February 11, 2011.

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Guggenheim Funds Distributors, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE